![]()
1987 World Cup
Baton Rouge, USA
October 8-10
| Women's Tumbling | Men's Tumbling | ||||||
| 1 | E. Bugaeva | URS | 29.39 | 1 | S. Pogiba | URS | 29.53 |
| 2 | P. Nenova | BUL | 29.002 | 2 | Tao Feng | CHN | 29.50 |
| 3 | W. Ruifeng | CHN | 28.99 | 3 | S. Ivanov | URS | 29.06 |
| 4 | C. Yuping | CHN | 28.96 | 4 | S. Slavov | BUL | 29.00 |
| 5 | I. Medvedeva | URS | 28.89 | 5 | P. Eouzan | FRA | 28.99 |
| 6 | I. Jagueux | FRA | 28.80 | 6 | X. Xinqgang | CHN | 28.93 |
| Women's Pairs | Men's Pairs | ||||||
| 1 | A.
Babanina S. Bezruchko |
URS | 29.46 | 1 | S.
Chizhevsky V. Lyapunov |
URS | 29.79 |
| 2 | Li Xiurong |
CHN | 29.33 | 2 | Hong Bingchen |
CHN | 29.70 |
| 3 | M. Dasheva N. Koleva |
BUL | 29.09 | 3 | R.
Wultanski M. Polaski |
POL | 29.20 |
| 4 | J. Neuman H. Weir |
GBR | 28.19 | 4 | E. Farley I. Luke |
GBR | 27.72 |
| 5 | N. Huray L. Morin |
FRA | 27.82 | 5 | D.
Anderson E. Willansky |
USA | 27.65 |
| 6 | N. Gassner P. Wartmann |
FRG | 27.43 | 6 | R. Jilg A. Grassmann |
FRG | 27.53 |
| Mixed Pairs | |||||||
| 1 | N. Miller E. Marchenko |
URS | 29.73 | ||||
| 2 | R. Karastoyanova E. Krystev |
BUL | 29.62 | ||||
| 3 | Miao Xi |
CHN | 29.43 | ||||
| 4 | K. Vanloo J. Groves |
USA | 28.93 | ||||
| 5 | L. Czupper H. Lismonde |
BEL | 28.73 | ||||
| 6 | R. Garney G. Birchall |
GBR | 28.36 | ||||
| Women's Trio | Men's Fours | ||||||
| 1 | S.
Angelova A. Kurdzhieva I. Barakova |
BUL | 29.52 | 1 | Gang Xiaowei Shihong Ma |
CHN | 29.70 |
| 2 | Wenjuan Haiyan Jun |
CHN | 29.36 | 2 | I. Chernov V. Ambolidze A. Abdulov I. Yakushev |
URS | 29.49 |
| 3 | D.
Chwalbogowska B. Wryzykowska B. Kudelska |
POL | 28.83 | 3 | K. Brudny P. Novak G. Belets G. Gudzwon |
POL | 29.33 |
This page was created on January 21, 2001.
© Gymn Forum