|
Hoop |
Prelim | Final | Total | |||
| 1 | Anelia | Ralenkova | BUL | 9.90 | 10.0 | 19.90 |
| 2 | Galina | Beloglazova | URS | 9.90 | 9.90 | 19.80 |
| 3 | Lilia | Ignatova | BUL | 9.80 | 9.85 | 19.65 |
| 3 | Dalia | Kutkaite | URS | 9.80 | 9.85 | 19.65 |
| 5 | Libuse | Mojzisova | TCH | 9.80 | 9.80 | 19.60 |
| 6 | Diliana | Georgieva | BUL | 9.80 | 9.75 | 19.55 |
| 6 | Heidi | Krause | GDR | 9.75 | 9.80 | 19.55 |
| 8 | Marta | Bobo | ESP | 9.75 | 9.70 | 19.45 |
|
Ball |
||||||
| 1 | Lilia | Ignatova | BUL | 10.0 | 10.0 | 20.00 |
| 1 | Galina | Beloglazova | URS | 10.0 | 10.0 | 20.00 |
| 3 | Anelia | Ralenkova | BUL | 9.95 | 10.0 | 19.95 |
| 3 | Diliana | Georgieva | BUL | 9.95 | 10.0 | 19.95 |
| 5 | Dalia | Kutkaite | URS | 9.90 | 10.0 | 19.90 |
| 6 | Doina | Staiculescu | ROM | 9.80 | 9.85 | 19.65 |
| 7 | Marta | Bobo | ESP | 9.75 | 9.80 | 19.55 |
| 8 | Bianca | Dittrich | GDR | 9.70 | 9.80 | 19.50 |
|
Clubs |
||||||
| 1 | Diliana | Georgieva | BUL | 10.0 | 10.0 | 20.00 |
| 1 | Lilia | Ignatova | BUL | 10.0 | 10.0 | 20.00 |
| 3 | Dalia | Kutkaite | URS | 9.90 | 10.0 | 19.90 |
| 3 | Anelia | Ralenkova | BUL | 10.0 | 9.90 | 19.90 |
| 5 | Galina | Beloglazova | URS | 9.80 | 10.0 | 19.80 |
| 6 | Doina | Staiculescu | ROM | 9.80 | 9.90 | 19.70 |
| 7 | Verena | Zaripova | URS | 9.80 | 9.80 | 19.60 |
| 7 | Bianca | Dittrich | GDR | 9.75 | 9.80 | 19.60 |
|
Ribbon |
||||||
| 1 | Diliana | Georgieva | BUL | 9.90 | 10.0 | 19.90 |
| 1 | Galina | Beloglazova | URS | 9.90 | 10.0 | 19.90 |
| 3 | Anelia | Ralenkova | BUL | 9.75 | 10.0 | 19.75 |
| 4 | Lilia | Ignatova | BUL | 9.80 | 9.90 | 19.70 |
| 4 | Verena | Zaripova | URS | 9.80 | 9.90 | 19.70 |
| 6 | Dalia | Kutkaite | URS | 9.85 | 9.80 | 19.65 |
| 7 | Regina | Weber | FRG | 9.75 | 9.60 | 19.35 |
| 8 | Doina | Staiculescu | ROM | 9.60 | 9.60 | 19.20 |