![]()
| Rank | HP | BL | CB | RB | AA Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana | Ogrizko | BLR | 9.05 | 8.80 | 8.90 | 9.25 | 36.00 |
| 2 | Magdalena | Brzeska | GER | 8.85 | 8.65 | 8.80 | 8.95 | 35.25 |
| 3 | Iness | Gizikova | RUS | 8.80 | 8.75 | 8.52 | 8.60 | 34.67 |
| 4 | Olga | Michalskaya | RUS | 8.75 | 8.30 | 8.10 | 8.60 | 33.75 |
| 5 | Albena | Angova | BUL | 7.15 | 8.25 | 8.05 | 8.30 | 31.75 |
| 6 | Kristin | Sroka | GER | 7.85 | 7.85 | 7.95 | 7.95 | 31.60 |
| 7 | Ivana | Smitakova | CZE | 7.15 | 7.95 | 7.75 | 8.05 | 30.90 |
| 8 | Taly | Kdoshim | ISR | 7.70 | 7.85 | 7.50 | 7.65 | 30.70 |
| 9 | Sonota | Bilaite | LTU | 7.50 | 7.20 | 7.65 | 7.60 | 29.95 |
| 10 | Patricia | Krafczyk | GER | 7.40 | 7.25 | 7.45 | 7.55 | 29.65 |
Junior AA
| Rank | RP | BL | HP | RB | AA Total | |||
| 1 | Olga | Gontar | BLR | 8.95 | 8.90 | 8.85 | 8.80 | 35.50 |
| 2 | Olga | Perpilitsa | BLR | 8.35 | 8.70 | 8.70 | 8.80 | 34.55 |
| 3 | Iliana | Ivanova | BL | 8.25 | 8.25 | 8.05 | 8.15 | 32.70 |
| 4 | Asya | Gizikova | RUS | 8.20 | 8.10 | 8.05 | 8.00 | 32.35 |
| 5 | Katya | Lebedeva | RUS | 8.30 | 8.30 | 7.90 | 7.55 | 32.05 |
| 6 | Elena | Petruschina | RUS | 7.80 | 8.00 | 7.50 | 7.70 | 31.00 |
AA results are incomplete.
This page was created on November 16, 2007.
© Gymn Forum