![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Ekaterina | Serebryanskaya | UKR | 40.000 |
| 1 | Larissa | Lukyanenko | BLR | 40.000 |
| 3 | Stella | Salapatska | BUL | 39.633 |
| 3 | Elena | Vitrichenko | UKR | 39.633 |
| 5 | Amina | Zaripova | RUS | ? |
| 6 | Yana | Batyrshina | RUS | ? |
Junior AA
| Rank | AA Total | |||
| 1 | Alina | Kabayeva | RUS | ? |
| 2 | Yun | Myong Ran | PRK | ? |
| 3 | Tamara | Yerofeyeva | UKR | ? |
AA results are incomplete.
This page was created on May 25, 2008.
© Gymn Forum