![]()
| Rank | RP | BL | CB | RB | AA Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Ekaterina | Serebrianskaya | UKR | 9.80 | 9.70 | 9.70 | 9.60 | 38.80 |
| 2 | Anna | Kwitniewska | POL | 9.20 | 9.00 | 9.15 | 9.10 | 36.45 |
| 3 | Hanna | Cieslik | POL | 9.10 | 9.20 | 9.05 | 9.05 | 36.40 |
| 4 | Nicole | Gerdes | GER | 8.95 | 8.90 | 9.05 | 9.10 | 36.00 |
| 5 | Satu | Nieminen | FIN | 8.85 | 9.00 | 8.80 | 8.85 | 35.50 |
| 6 | Erica-Leigh | Stirton | CAN | 8.20 | 8.70 | 9.00 | 9.00 | 34.90 |
| 7 | Dominika | Bilewicz | POL | 8.55 | 8.80 | 8.55 | 8.65 | 34.55 |
| 8 | Jana | Pagenkopf | GER | 8.50 | 8.55 | 8.55 | 8.50 | 34.10 |
Junior AA
| Rank | RP | HP | CB | RB | AA Total | |||
| 1 | Yulia | Furkalo | UKR | 9.00 | 9.25 | 9.05 | 9.00 | 36.30 |
| 2 | Agnieska | Brandebura | POL | 8.95 | 9.10 | 8.95 | 8.85 | 35.85 |
| 3 | Lucia | Barkova | TCH | 8.75 | 8.75 | 8.65 | 8.80 | 34.95 |
| 4 | Hanna | Aronen | FIN | 8.70 | 8.70 | 8.70 | 8.80 | 34.90 |
| 5 | Karoline | Makarewicz | POL | 8.75 | 8.75 | 8.70 | 8.60 | 34.80 |
| 6 | Julia | Moldovan | ROM | 8.45 | 8.80 | 8.55 | 8.70 | 34.50 |
AA results are incomplete.
This page was created on June 26, 2006.
© Gymn Forum