![]()
| Rank | RP | BL | CB | RB | AA Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Yulia | Barsukova | RUS | 9.50 | 9.50 | 9.55 | 9.65 | 38.20 |
| 2 | Inessa | Gizikova | RUS | 9.60 | 9.45 | 9.65 | 9.15 | 37.85 |
| 3 | Tali | Kdoshim | ISR | 9.30 | 9.20 | 9.25 | 9.35 | 37.10 |
| 4 | Ayelet | Zusman | ISR | 9.05 | 9.05 | 9.30 | 9.25 | 36.65 |
| 5 | Olga | Klenetyeva | RUS | 9.15 | 9.05 | 9.05 | 8.95 | 36.20 |
| 6 | Tatiana | Kruzalkina | RUS | 8.85 | 9.00 | 9.10 | 9.05 | 36.00 |
| 7 | Andrea | Sebestova | CZE | 9.00 | 8.75 | 9.10 | 9.10 | 35.95 |
| 8 | Adi | Shtrum | ISR | 8.90 | 9.00 | 8.90 | 9.00 | 35.80 |
| 9 | Kimonos | Panaiota | CYP | 8.85 | 8.95 | 9.00 | 8.90 | 35.70 |
| 10 | Caroline | Stepanoff | FRA | 8.90 | 8.95 | 8.90 | 8.70 | 35.45 |
Junior AA
| Rank | RP | HP | CB | RB | AA Total | |||
| 1 | Xenia | Kvadrina | RUS | 9.10 | 9.00 | 9.00 | 9.05 | 36.15 |
| 2 | Lital | Baumwoll | ISR | 9.00 | 8.90 | 9.05 | 9.10 | 36.05 |
| 3 | Maria | Netesova | RUS | 8.90 | 8.95 | 9.05 | 9.05 | 35.95 |
| 4 | Maya | Zaikina | RUS | 9.10 | 8.95 | 9.00 | 8.70 | 35.75 |
| 5 | Keren | Kestenbaum | ISR | 8.80 | 9.00 | 8.95 | 8.85 | 35.60 |
| 6 | Irina | Bulzikina | RUS | 8.75 | 8.95 | 8.75 | 8.80 | 35.25 |
AA results are incomplete.
This page was created on June 26, 2006.
© Gymn Forum