|
Rope |
Prelim | Final | Total | |||
| 1 | Bianca | Panova | BUL | 10.00 | 10.00 | 20.000 |
| 1 | Lilia | Ignatova | BUL | 10.00 | 10.00 | 20.000 |
| 3 | Marina | Lobach | URS | 9.950 | 10.00 | 19.950 |
| 4 | Tatiana | Druchinina | URS | 9.975 | 9.950 | 19.925 |
| 5 | Giulia | Staccioli | ITA | 9.900 | 9.900 | 19.800 |
| 6 | Florentina | Butaru | ROM | 9.850 | 9.900 | 19.750 |
| 6 | Regina | Weber | FRG | 9.900 | 9.850 | 19.750 |
| 8 | Montserrat | Manzanares | ESP | 9.850 | 9.850 | 19.700 |
|
Ball |
||||||
| 1 | Adriana | Dunavska | BUL | 10.00 | 9.975 | 19.975 |
| 1 | Galina | Beloglazova | URS | 9.975 | 10.00 | 19.975 |
| 1 | Tatiana | Druchinina | URS | 9.975 | 10.00 | 19.975 |
| 4 | Bianca | Panova | BUL | 10.00 | 9.900 | 19.900 |
| 5 | Florentina | Butaru | ROM | 9.875 | 9.925 | 19.800 |
| 6 | Giulia | Staccioli | ITA | 9.850 | 9.900 | 19.750 |
| 7 | Regina | Weber | FRG | 9.850 | 9.875 | 19.725 |
| 8 | Zsuzsa | Turak | HUN | 9.825 | 9.850 | 19.675 |
|
Clubs |
||||||
| 1 | Bianca | Panova | BUL | 10.00 | 10.00 | 20.000 |
| 1 | Lilia | Ignatova | BUL | 10.00 | 10.00 | 20.000 |
| 3 | Galina | Beloglazova | URS | 9.975 | 10.00 | 19.975 |
| 4 | Tatiana | Druchinina | URS | 9.875 | 10.00 | 19.875 |
| 5 | Florentina | Butaru | ROM | 9.875 | 9.900 | 19.775 |
| 6 | Giulia | Staccioli | ITA | 9.825 | 9.875 | 19.700 |
| 7 | Regina | Weber | FRG | 9.825 | 9.850 | 19.675 |
| 8 | Teresa | Folga | POL | 9.850 | 9.800 | 19.650 |
|
Ribbon |
||||||
| 1 | Galina | Beloglazova | URS | 10.00 | 10.00 | 20.000 |
| 2 | Bianca | Panova | BUL | 9.975 | 10.00 | 19.975 |
| 2 | Lilia | Ignatova | BUL | 9.975 | 10.00 | 19.975 |
| 4 | Marina | Lobach | URS | 10.00 | 9.900 | 19.900 |
| 5 | Florentina | Butaru | ROM | 9.825 | 9.900 | 19.725 |
| 6 | Teresa | Folga | POL | 9.800 | 9.800 | 19.600 |
| 7 | Regina | Weber | FRG | 9.875 | 9.700 | 19.575 |
| 8 | Alina | Dragan | ROM | 9.800 | 9.700 | 19.500 |