|
Hoop |
Prelim | Final | Total | |||
| 1 | Anelia | Ralenkova | BUL | 9.95 | 10.00 | 19.95 |
| 1 | Lilia | Ignatova | BUL | 9.95 | 10.00 | 19.95 |
| 3 | Galina | Beloglazova | URS | 9.95 | 9.90 | 19.85 |
| 4 | Dalia | Kutkaite | URS | 9.90 | 9.90 | 19.80 |
| 5 | Daniela | Zaharowska | TCH | 9.70 | 9.80 | 19.50 |
| 5 | Doina | Staiculescu | ROM | 9.75 | 9.75 | 19.50 |
| 7 | Teresa | Folga | POL | 9.70 | 9.75 | 19.45 |
| 8 | Zsuzsa | Turak | HUN | 9.75 | 9.60 | 19.35 |
|
Ball |
||||||
| 1 | Anelia | Ralenkova | BUL | 10.00 | 10.00 | 20.00 |
| 2 | Lilia | Ignatova | BUL | 9.95 | 10.00 | 19.95 |
| 2 | Galina | Beloglazova | URS | 9.95 | 10.00 | 19.95 |
| 2 | Dalia | Kutkaite | URS | 9.95 | 10.00 | 19.95 |
| 5 | Regina | Weber | FRG | 9.80 | 9.80 | 19.60 |
| 6 | Daniela | Zaharowska | TCH | 9.75 | 9.70 | 19.45 |
| 6 | Giulia | Staccioli | ITA | 9.75 | 9.70 | 19.45 |
| 6 | Marta | Bobo | ESP | 9.80 | 9.65 | 19.45 |
|
Clubs |
||||||
| 1 | Anelia | Ralenkova | BUL | 10.00 | 9.90 | 19.90 |
| 1 | Diliana | Georgieva | BUL | 10.00 | 9.90 | 19.90 |
| 3 | Galina | Beloglazova | URS | 9.95 | 9.80 | 19.75 |
| 3 | Dalia | Kutkaite | URS | 9.90 | 9.85 | 19.75 |
| 5 | Heidi | Krause | GDR | 9.80 | 9.85 | 19.65 |
| 6 | Regina | Weber | FRG | 9.80 | 9.80 | 19.60 |
| 7 | Teresa | Folga | POL | 9.70 | 9.80 | 19.50 |
| 8 | Daniela | Zahorowska | TCH | 9.80 | 9.60 | 19.40 |
|
Ribbon |
||||||
| 1 | Diliana | Georgieva | BUL | 10.00 | 10.00 | 20.00 |
| 1 | Galina | Beloglazova | URS | 10.00 | 10.00 | 20.00 |
| 3 | Anelia | Ralenkova | BUL | 9.90 | 9.95 | 19.85 |
| 4 | Dalia | Kutkaite | URS | 9.90 | 9.70 | 19.60 |
| 5 | Teresa | Folga | POL | 9.70 | 9.70 | 19.40 |
| 6 | Doina | Staiculescu | ROM | 9.65 | 9.70 | 19.35 |
| 7 | Daniela | Zaharowska | TCH | 9.75 | 9.45 | 19.20 |
| 8 | Marta | Canton | ESP | 9.65 | 9.50 | 19.15 |