![]()
| Rank | RP | HP | CB | RB | AA-Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Anelia | Ralenkova | BUL | 9.80 | 9.80 | 9.80 | 9.65 | 39.05 |
| 2 | Iliana | Raeva | BUL | 9.60 | 9.80 | 9.75 | 9.70 | 38.85 |
| 3 | Doina | Staiculescu | ROM | 9.40 | 9.40 | 9.55 | 9.45 | 37.80 |
| 4 | Anna | Molnar | HUN | 9.55 | 9.45 | 9.30 | 9.30 | 37.60 |
| 5 | Irina | Gabashvili | URS | 9.40 | 9.60 | 9.25 | 9.30 | 37.55 |
| 6 | Maya | Nadibaidze | URS | 9.40 | 9.50 | 9.50 | 8.85 | 37.25 |
| 7 | Zsuzsa | Turak | HUN | 9.35 | 9.10 | 9.60 | 9.15 | 37.20 |
| 8 | Daniela | Zaharovska | TCH | 9.40 | 9.40 | 9.40 | 8.95 | 37.15 |
| 9 | Ildiko | Madacsi | HUN | 9.10 | 9.35 | 9.40 | 9.20 | 37.05 |
| 10 | Violeta | Darbaidze | URS | 9.35 | 9.40 | 9.30 | 8.95 | 37.00 |
| 11 | Daniela | Grancharova | BUL | 9.35 | 9.35 | 8.95 | 9.30 | 36.95 |
| 12 | Agnes | Bencsina | HUN | 9.35 | 9.00 | 9.55 | 8.95 | 36.85 |
| 13 | Timea | Englender | HUN | 9.35 | 9.30 | 9.20 | 8.95 | 36.80 |
| 14 | Mihaela | Tanase | ROM | 9.20 | 8.95 | 9.35 | 9.10 | 36.60 |
| 15 | Judit | Balassai | HUN | 9.25 | 9.25 | 9.10 | 8.90 | 36.50 |
| 16 | Andrea | Sinko | HUN | 9.30 | 9.20 | 9.35 | 8.60 | 36.45 |
| 16 | Sandy | Gothe | GDR | 9.10 | 9.25 | 9.05 | 9.05 | 36.45 |
| 18 | Dorina | Cordos | ROM | 9.30 | 9.00 | 9.15 | 8.85 | 36.30 |
| 19 | Andrea | Priszter | HUN | 9.15 | 9.00 | 9.05 | 9.00 | 36.20 |
| 20 | Iveta | Pulcova | TCH | 8.90 | 9.05 | 8.95 | 9.15 | 36.05 |
| 21 | Martina | Francke | GDR | 9.00 | 9.00 | 8.90 | 8.85 | 35.75 |
| 22 | Lenka | Cejnkova | TCH | 9.05 | 8.95 | 8.85 | 8.75 | 35.60 |
| 23 | Diana | Blaskievitz | GDR | 9.00 | 8.90 | 9.00 | 8.65 | 35.55 |
This page was created on January 20, 2001.
© Gymn Forum