|
Rope |
Prelim | Final | Total | |||
| 1 | Lori | Fung | CAN | 9.80 | 9.80 | 19.60 |
| 2 | Erika | Akiyama | JPN | 9.65 | 9.65 | 19.30 |
| 3 | Michelle | Berube | USA | 9.65 | 9.50 | 19.05 |
| 4 | Diane | Simpson | USA | 9.55 | 9.45 | 19.00 |
| 4 | Xia | Yanfei | CHN | 9.50 | 9.50 | 19.00 |
| 4 | Lourdes | Medina | CUB | 9.50 | 9.50 | 19.00 |
| 7 | Fujino | Akemi | JPN | 9.45 | 9.45 | 18.90 |
| 8 | Li | Li | CHN | 9.40 | 9.40 | 18.80 |
|
Hoop |
||||||
| 1 | Lori | Fung | CAN | 9.80 | 9.80 | 19.60 |
| 2 | Michelle | Berube | USA | 9.55 | 9.50 | 19.05 |
| 3 | Erika | Akiyama | JPN | 9.45 | 9.55 | 19.00 |
| 4 | Lourdes | Medina | CUB | 9.35 | 9.45 | 18.80 |
| 5 | Marina | Kunyavsky | USA | 9.35 | 9.30 | 18.65 |
| 5 | Fujino | Akemi | JPN | 9.35 | 9.30 | 18.65 |
| 7 | Xia | Yanfei | CHN | 9.30 | 9.30 | 18.60 |
| 8 | Zhou | Quian | CHN | 9.35 | 8.80 | 18.15 |
|
Clubs |
||||||
| 1 | Lori | Fung | CAN | 9.70 | 9.70 | 19.40 |
| 2 | Erika | Akiyama | JPN | 9.65 | 9.70 | 19.35 |
| 3 | Michelle | Berube | USA | 9.70 | 9.60 | 19.30 |
| 4 | Diane | Simpson | USA | 9.55 | 9.60 | 19.15 |
| 5 | Xia | Yanfei | CHN | 9.50 | 9.50 | 19.00 |
| 6 | Fujino | Akemi | JPN | 9.40 | 9.45 | 18.85 |
| 7 | Zhou | Quian | CHN | 9.35 | 9.40 | 18.75 |
| 8 | Lise | Gautreau | CAN | 9.30 | 9.40 | 18.70 |
|
Ribbon |
||||||
| 1 | Lori | Fung | CAN | 9.80 | 9.80 | 19.60 |
| 2 | Erika | Akiyama | JPN | 9.60 | 9.60 | 19.20 |
| 3 | Michelle | Berube | USA | 9.55 | 9.60 | 19.15 |
| 4 | Fujino | Akemi | JPN | 9.45 | 9.50 | 18.95 |
| 5 | Zhou | Quian | CHN | 9.40 | 9.50 | 18.90 |
| 6 | Diane | Simpson | USA | 9.40 | 9.40 | 18.80 |
| 7 | Lourdes | Medina | CUB | 9.30 | 9.40 | 18.70 |
| 8 | Xia | Yanfei | CHN | 9.25 | 9.30 | 18.55 |