|
Rope |
Prelim | Final | Total | |||
| 1 | Lori | Fung | CAN | 9.550 | 9.650 | 19.200 |
| 2 | Marina | Kunyavsky | USA | 9.325 | 9.400 | 18.725 |
| 3 | Diane | Simpson | USA | 9.275 | 9.325 | 18.600 |
| 4 | Xia | Yanfei | CHN | 9.200 | 9.250 | 18.450 |
| 5 | Adrienne | Mark | CAN | 9.200 | 9.200 | 18.400 |
| 6 | Kaoru | Horiguchi | JPN | 9.125 | 9.175 | 18.300 |
| 7 | Angela | Walker | NZL | 9.050 | 9.100 | 18.150 |
| 8 | He | Xiaomin | CHN | 8.975 | 8.775 | 17.750 |
|
Ball |
||||||
| 1 | Lori | Fung | CAN | 9.550 | 9.650 | 19.200 |
| 2 | Pang | Qiong | CHN | 9.300 | 9.350 | 18.650 |
| 3 | Diane | Simpson | USA | 9.175 | 9.325 | 18.500 |
| 4 | He | Xiaomin | CHN | 9.350 | 9.100 | 18.450 |
| 5 | Marina | Kunyavsky | USA | 9.125 | 9.250 | 18.375 |
| 6 | Keiko | Amada | JPN | 9.150 | 9.125 | 18.275 |
| 7 | Masako | Yokoya | JPN | 9.125 | 9.125 | 18.250 |
| 8 | Adrienne | Mark | CAN | 9.050 | 9.075 | 18.125 |
|
Clubs |
||||||
| 1 | Lori | Fung | CAN | 9.525 | 9.575 | 19.100 |
| 2 | He | Xiaomin | CHN | 9.350 | 9.375 | 18.725 |
| 3 | Xia | Yanfei | CHN | 9.200 | 9.100 | 18.300 |
| 4 | Keiko | Amada | JPN | 9.100 | 9.175 | 18.275 |
| 5 | Lise | Gautreau | CAN | 8.975 | 9.000 | 17.975 |
| 6 | Kaoru | Horiguchi | JPN | 9.050 | 8.875 | 17.925 |
| 7 | Irina | Rubinstein | USA | 8.825 | 8.975 | 17.800 |
| 8 | Angela | Walker | NZL | 8.950 | 8.775 | 17.725 |
|
Ribbon |
||||||
| 1 | Lori | Fung | CAN | 9.575 | 9.625 | 19.200 |
| 2 | Xia | Yanfei | CHN | 9.275 | 9.275 | 18.550 |
| 3 | Diane | Simpson | USA | 9.300 | 9.175 | 18.475 |
| 4 | He | Xiaomin | USA | 9.150 | 9.175 | 18.325 |
| 5 | Adrienne | Mark | CAN | 9.175 | 9.075 | 18.250 |
| 6 | Masako | Yokoya | JPN | 9.100 | 9.100 | 18.200 |
| 7 | Irina | Rubinstein | USA | 9.000 | 8.900 | 17.900 |
| 8 | Nicole | Higham | AUS | 8.925 | 8.250 | 17.175 |