|
Hoop |
Prelim | Final | Total | |||
| 1 | Chieko | Hirose | JPN | 9.40 | 9.55 | 18.95 |
| 2 | Lori | Fung | CAN | 9.65 | 9.15 | 18.80 |
| 3 | Xia | Yanfei | CHN | 9.40 | 9.35 | 18.75 |
| 4 | Li | Yan | CHN | 9.30 | 9.40 | 18.70 |
| 5 | Tanya | Moss | NZL | 9.35 | 9.30 | 18.65 |
| 6 | Marina | Kunyavsky | USA | 9.30 | 9.30 | 18.60 |
| 7 | Adrienne | Mark | CAN | 9.30 | 9.20 | 18.50 |
| 7 | Lydia | Bree | USA | 9.35 | 9.15 | 18.50 |
|
Ball |
||||||
| 1 | Lori | Fung | CAN | 9.60 | 9.70 | 19.30 |
| 2 | Erika | Akiyama | JPN | 9.40 | 9.60 | 19.00 |
| 2 | Chieko | Hirose | JPN | 9.50 | 9.50 | 19.00 |
| 4 | Xia | Yanfei | CHN | 9.30 | 9.50 | 18.80 |
| 5 | Lydia | Bree | USA | 9.35 | 9.35 | 18.70 |
| 6 | Li | Yan | CHN | 9.25 | 9.40 | 18.65 |
| 6 | Adrienne | Mark | NZL | 9.30 | 9.35 | 18.65 |
| 8 | Lisa | Aaronson | USA | 9.25 | 9.25 | 18.50 |
|
Clubs |
||||||
| 1 | Lori | Fung | CAN | 9.70 | 9.70 | 19.40 |
| 2 | Erika | Akiyama | JPN | 9.30 | 9.55 | 18.85 |
| 3 | Xia | Yanfei | CHN | 9.35 | 9.45 | 18.80 |
| 4 | Chieko | Hirose | JPN | 9.35 | 9.35 | 18.70 |
| 5 | Lydia | Bree | USA | 9.30 | 9.30 | 18.60 |
| 6 | Angela | Walker | NZL | 9.25 | 9.30 | 18.55 |
| 7 | Marina | Kunyavsky | USA | 9.20 | 9.25 | 18.45 |
| 8 | Adrienne | Mark | CAN | 9.30 | 9.10 | 18.40 |
|
Ribbon |
||||||
| 1 | Lori | Fung | CAN | 9.65 | 9.70 | 19.35 |
| 2 | Xia | Yanfei | CHN | 9.40 | 9.50 | 18.90 |
| 3 | Erika | Akiyama | JPN | 9.30 | 9.30 | 18.65 |
| 4 | Chieko | Hirose | JPN | 9.25 | 9.35 | 18.60 |
| 5 | Tanya | Moss | NZL | 9.20 | 9.30 | 18.50 |
| 5 | Lise | Gautreau | CAN | 9.20 | 9.30 | 18.50 |
| 5 | Lydia | Bree | USA | 9.25 | 9.25 | 18.50 |
| 8 | Li | Yan | CHN | 9.20 | 9.05 | 18.25 |