|
Rope |
Prelim | Final | Total | |||
| 1 | Tomoko | Tomita | JPN | 9.30 | 9.40 | 18.70 |
| 2 | Hiroko | Yamazaki | JPN | 9.25 | 9.40 | 18.65 |
| 3 | Michiyo | Ota | JPN | 9.15 | 9.15 | 18.30 |
| 4 | Wang | Xiurong | CHN | 9.05 | 9.20 | 18.25 |
| 5 | Lori | Fung | CAN | 9.10 | 9.10 | 18.20 |
| 5 | Valerie | Zimring | USA | 9.10 | 9.10 | 18.20 |
| 7 | Kendra | Adam | CAN | 8.90 | 8.95 | 17.85 |
| 8 | Debbie | Bryant | CAN | 8.85 | 8.80 | 17.65 |
|
Hoop |
||||||
| 1 | Hiroko | Yamazaki | JPN | 9.35 | 9.45 | 18.80 |
| 2 | Tomoko | Tomita | JPN | 9.20 | 9.45 | 18.65 |
| 3 | Kendra | Adam | CAN | 9.20 | 9.30 | 18.50 |
| 4 | Valerie | Zimring | USA | 9.25 | 9.20 | 18.45 |
| 5 | Tao | Yu | CHN | 9.15 | 9.25 | 18.40 |
| 6 | Wang | Xiurong | CHN | 9.05 | 9.25 | 18.30 |
| 7 | Lydia | Crabtree | USA | 9.00 | 9.05 | 18.05 |
| 8 | Debbie | Bryant | CAN | 9.00 | 9.00 | 18.00 |
|
Clubs |
||||||
| 1 | Michiyo | Ota | JPN | 9.40 | 9.25 | 18.65 |
| 1 | Lori | Fung | CAN | 9.35 | 9.30 | 18.65 |
| 3 | Tomoko | Tomita | JPN | 9.20 | 9.30 | 18.50 |
| 4 | Tao | Yu | CHN | 9.25 | 9.10 | 18.35 |
| 5 | Li | Wiehong | CHN | 9.05 | 9.20 | 18.25 |
| 5 | Tania | Moss | NZL | 9.00 | 9.25 | 18.25 |
| 7 | Wang | Xiurong | CHN | 9.15 | 9.05 | 18.20 |
| 8 | Hiroko | Yamazaki | JPN | 9.05 | 9.05 | 18.10 |
|
Ribbon |
||||||
| 1 | Hiroko | Yamazaki | JPN | 9.40 | 9.35 | 18.75 |
| 2 | Lori | Fung | CAN | 9.30 | 9.20 | 18.50 |
| 3 | Valerie | Zimring | USA | 9.15 | 9.20 | 18.35 |
| 4 | Kendra | Adam | CAN | 9.00 | 9.20 | 18.20 |
| 5 | Tania | Moss | NZL | 8.95 | 9.10 | 18.05 |
| 6 | Li | Wiehong | CHN | 8.95 | 9.05 | 18.00 |
| 7 | Lydia | Crabtree | USA | 9.00 | 8.85 | 17.85 |
| 8 | Michiyo | Ota | JPN | 8.95 | 8.75 | 17.70 |