![]()
2004 Olympic Games
Women's AA
Rotation 2
|
VT |
SV | J1 NZL |
J2 BLR |
J3 CHN |
J4 FRA |
J5 JPN |
J6 HOL |
PEN | TOTAL | ||
| Leyanet | Gonzalez | CUB | 9.70 | 9.35 | 9.35 | 9.30 | 9.30 | 9.30 | 9.35 | 9.325 | |
| Katy | Lennon | GBR | 9.70 | 9.25 | 9.25 | 9.30 | 9.35 | 9.25 | 9.25 | 9.262 | |
| Aagje | Vanwalleghem | BEL | 9.70 | 9.20 | 9.20 | 9.25 | 9.25 | 9.20 | 9.25 | 9.225 | |
| Camila | Comin | BRA | 9.70 | 9.30 | 9.20 | 9.25 | 9.20 | 9.00 | 9.10 | 9.187 | |
| Stefani | Bismpikou | GRE | 9.70 | 8.80 | 8.85 | 8.95 | 9.05 | 8.80 | 8.95 | 8.887 | |
| Pyon | Kwang Sun | PRK | 9.80 | 8.10 | 8.50 | 8.60 | 8.80 | 8.50 | 8.50 | 8.525 | |
| . | |||||||||||
|
UB |
SV | J1 LUX |
J2 ISL |
J3 CZE |
J4 ARG |
J5 UZB |
J6 GRE |
PEN | TOTAL | ||
| Svetlana | Khorkina | RUS | 10.0 | 9.70 | 9.70 | 9.75 | 9.75 | 9.75 | 9.70 | 9.725 | |
| Dana | Sofronie | ROM | 10.0 | 9.60 | 9.65 | 9.70 | 9.65 | 9.65 | 9.55 | 9.637 | |
| Courtney | Kupets | USA | 10.0 | 9.65 | 9.60 | 9.65 | 9.60 | 9.70 | 9.50 | 9.625 | |
| Carly | Patterson | USA | 9.90 | 9.65 | 9.55 | 9.55 | 9.70 | 9.55 | 9.50 | 9.575 | |
| Zhang | Nan | CHN | 10.0 | 9.40 | 9.50 | 9.40 | 9.50 | 9.45 | 9.50 | 9.462 | |
| Stephanie | Moorhouse | AUS | 9.70 | 8.65 | 8.55 | 8.50 | 8.60 | 8.55 | 8.65 | 8.587 | |
| . | |||||||||||
|
BB |
SV | J1 BEL |
J2 SLO |
J3 ITA |
J4 ROM |
J5 SWE |
J6 FIN |
PEN | TOTAL | ||
| Anna | Pavlova | RUS | 10.0 | 9.70 | 9.60 | 9.60 | 9.60 | 9.70 | 9.70 | 9.650 | |
| Marine | Debauve | FRA | 9.70 | 9.25 | 9.30 | 9.25 | 9.25 | 9.25 | 9.30 | 9.262 | |
| Kate | Richardson | CAN | 9.60 | 9.05 | 9.10 | 9.00 | 9.00 | 9.05 | 9.05 | 9.037 | |
| Wang | Tiantian | CHN | 9.60 | 8.70 | 8.60 | 8.75 | 8.70 | 8.75 | 8.75 | 8.725 | |
| Alina | Kozich | UKR | 9.80 | 8.70 | 8.65 | 8.70 | 8.80 | 8.70 | 8.65 | 8.687 | |
| Emilie | Lepennec | FRA | 9.20 | 8.10 | 7.95 | 8.10 | 8.20 | 8.20 | 8.05 | 8.112 | |
| . | |||||||||||
|
FX |
SV | J1 HUN |
J2 CAN |
J3 BUL |
J4 ISR |
J5 GBR |
J6 BRA |
PEN | TOTAL | ||
| Elena | Gomez | ESP | 10.0 | 9.60 | 9.55 | 9.55 | 9.60 | 9.50 | 9.55 | 0.10 | 9.462 |
| Irina | Yarodskaya | UKR | 9.90 | 9.40 | 9.45 | 9.50 | 9.35 | 9.45 | 9.45 | 9.437 | |
| Beth | Tweddle | GBR | 10.0 | 9.45 | 9.50 | 9.45 | 9.35 | 9.35 | 9.40 | 9.412 | |
| Allana | Slater | AUS | 9.80 | 9.30 | 9.35 | 9.35 | 9.40 | 9.35 | 9.35 | 9.350 | |
| Daniele | Hypolito | BRA | 9.70 | 9.25 | 9.25 | 9.15 | 9.25 | 9.20 | 9.25 | 9.237 | |
| Melanie | Banville | CAN | 9.70 | 8.45 | 8.80 | 8.60 | 8.50 | 8.55 | 8.60 | 0.10 | 8.462 |
This page was created on September 18, 2004.
© Gymn Forum