![]()
1996 Olympic Games
Qualifiers for Competition II
Men
| 1 | Alexei | Nemov | RUS | 116.361 |
| 2 | Vitaly | Scherbo | BLR | 115.210 |
| 3 | Alexei | Voropaev | RUS | 115.136 |
| 4 | Jordan | Jovtchev | BUL | 114.898 |
| 5 | John | Roethlisberger | USA | 114.886 |
| 6 | Li | Xiaoshuang | CHN | 114.786 |
| 7 | Lee | Joo-Hyung | KOR | 114.647 |
| 8 | Zhang | Jinjing | CHN | 114.596 |
| 9 | Andreas | Wecker | GER | 114.474 |
| 10 | Rustam | Sharipov | UKR | 114.372 |
| 11 | Andrei | Kan | BLR | 114.361 |
| 12 | Blaine | Wilson | USA | 114.337 |
| 13 | Shen | Jian | CHN | 114.223 |
| 14 | Naoya | Tsukahara | JPN | 114.147 |
| 15 | Valery | Belenky | GER | 113.910 |
| 16 | Krasimir | Dunev | BUL | 113.898 |
| 17 | Alexander | Svetlichny | UKR | 113.886 |
| 18 | Hikaru | Tanaka | JPN | 113.649 |
| 19 | Han | Yoon-Soo | KOR | 113.499 |
| 20 | Zoltan | Supola | HUN | 113.498 |
| 21 | Vladimir | Shamenko | UKR | 113.486 |
| 22 | Patrice | Casimir | FRA | 113.424 |
| 23 | Jan-Peter | Nikiferow | GER | 113.198 |
| 24 | Yoshiaki | Hatakeda | JPN | 113.174 |
| 25 | Adrian | Ianculescu | ROM | 113.136 |
| 26 | Sebastien | Tayac | FRA | 113.086 |
| 27 | Nicu | Stroia | ROM | 112.874 |
| 28 | Boris | Preti | ITA | 112.761 |
| 29 | Vitaly | Rudnitsky | BLR | 112.625 |
| 30 | John | Macready | USA | 112.374 |
| 31 | Roberto | Galli | ITA | 112.336 |
| 32 | Yuri | Chechi | ITA | 112.186 |
| 32 | Cristian | Leric | ROM | 112.186 |
| 34 | Dimitar | Lunchev | BUL | 112.162 |
| 35 | Jesus | Carballo | ESP | 111.761 |
| 36 | Frederick | Nicolas | FRA | 111.500 |
| RES | Ilya | Giorgadze | GEO | 111.199 |
| RES | Alexei | Dimitrenko | KAZ | 110.650 |
| RES | Brennon | Dowrick | AUS | 110.500 |
| RES | Sergei | Fedorchenko | KAZ | 110.475 |
© Gymn Forum
This page was created on January 4, 2004.