![]()
1992 Olympics
Competition II, Men
Still Rings
| HJ | J1 | J2 | J3 | J4 | J5 | J6 | Total | ||||
| 1 | Vitaly | Scherbo | EUN | 9.80 | 9.90 | 9.90 | 9.80 | 9.90 | 9.90 | 9.90 | 9.900 |
| 2 | Grigory | Misutin | EUN | 9.90 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.800 |
| 2 | Andreas | Wecker | GER | 9.80 | 9.80 | 9.80 | 9.70 | 9.80 | 9.80 | 9.80 | 9.800 |
| 4 | Valery | Belenky | EUN | 9.70 | 9.80 | 9.80 | 9.70 | 9.80 | 9.80 | 9.80 | 9.775 |
| 5 | Li | Chunyang | CHN | 9.70 | 9.70 | 9.60 | 9.70 | 9.70 | 9.70 | 9.70 | 9.700 |
| 5 | Li | Xiaoshuang | CHN | 9.80 | 9.70 | 9.70 | 9.70 | 9.80 | 9.70 | 9.70 | 9.700 |
| 7 | Alfonso | Rodriguez | ESP | 9.60 | 9.70 | 9.70 | 9.70 | 9.70 | 9.60 | 9.60 | 9.675 |
| 7 | Szilveszter | Csollany | HUN | 9.60 | 9.40 | 9.70 | 9.60 | 9.80 | 9.70 | 9.70 | 9.675 |
| 9 | Kalofer | Hristozov | BUL | 9.60 | 9.60 | 9.60 | 9.50 | 9.70 | 9.70 | 9.70 | 9.650 |
| 9 | Paolo | Bucci | ITA | 9.60 | 9.70 | 9.70 | 9.60 | 9.80 | 9.60 | 9.60 | 9.650 |
| 11 | Boris | Preti | ITA | 9.60 | 9.70 | 9.60 | 9.60 | 9.70 | 9.60 | 9.60 | 9.625 |
| 12 | Scott | Keswick | USA | 9.50 | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 9.600 |
| 12 | Guo | Linyao | CHN | 9.80 | 9.60 | 9.60 | 9.60 | 9.70 | 9.60 | 9.60 | 9.600 |
| 14 | Sylvio | Kroll | GER | 9.60 | 9.60 | 9.50 | 9.60 | 9.70 | 9.60 | 9.50 | 9.575 |
| 15 | Takashi | Chinen | JPN | 9.50 | 9.50 | 9.60 | 9.60 | 9.60 | 9.50 | 9.40 | 9.550 |
| 16 | Ruggero | Rossato | ITA | 9.50 | 9.60 | 9.20 | 9.60 | 9.50 | 9.50 | 9.50 | 9.525 |
| 16 | Yoo | Ok Youl | KOR | 9.50 | 9.60 | 9.20 | 9.60 | 9.50 | 9.50 | 9.50 | 9.525 |
| 16 | John | Roethlisberger | USA | 9.60 | 9.60 | 9.40 | 9.60 | 9.60 | 9.40 | 9.50 | 9.525 |
| 19 | Oliver | Walther | GER | 9.30 | 9.50 | 9.50 | 9.60 | 9.50 | 9.50 | 9.50 | 9.500 |
| 20 | Patrice | Casimir | FRA | 9.60 | 9.60 | 9.40 | 9.60 | 9.40 | 9.50 | 9.40 | 9.475 |
| 20 | Zoltan | Supola | HUN | 9.40 | 9.40 | 9.50 | 9.40 | 9.50 | 9.60 | 9.50 | 9.475 |
| 20 | Han | Yoon | KOR | 9.40 | 9.50 | 9.50 | 9.50 | 9.50 | 9.40 | 9.30 | 9.475 |
| 20 | Lee | Joo | KOR | 9.50 | 9.50 | 9.50 | 9.50 | 9.60 | 9.40 | 9.40 | 9.475 |
| 24 | Neil | Thomas | GBR | 9.40 | 9.40 | 9.40 | 9.50 | 9.50 | 9.60 | 9.40 | 9.450 |
| 24 | Chris | Waller | USA | 9.50 | 9.50 | 9.50 | 9.40 | 9.80 | 9.30 | 9.40 | 9.450 |
| 26 | Pae | Gil-Su | PRK | 9.30 | 9.70 | 9.40 | 9.40 | 9.40 | 9.50 | 9.40 | 9.425 |
| 27 | Csaba | Fajkusz | HUN | 9.30 | 9.40 | 9.40 | 9.30 | 9.40 | 9.50 | 9.40 | 9.400 |
| 27 | Adrian | Gal | ROM | 9.50 | 9.30 | 9.40 | 9.40 | 9.40 | 9.40 | 9.40 | 9.400 |
| 27 | Marius | Gherman | ROM | 9.30 | 9.50 | 9.40 | 9.30 | 9.40 | 9.50 | 9.30 | 9.400 |
| 30 | James | May | GBR | 9.30 | 9.30 | 9.40 | 9.00 | 9.20 | 9.40 | 9.40 | 9.325 |
| 31 | Yoshiaki | Hatakeda | JPN | 9.20 | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | 9.300 |
| 31 | Michael | Engeler | SUI | 9.00 | 9.30 | 9.30 | 9.30 | 9.30 | 9.40 | 9.30 | 9.300 |
| 33 | Sebastien | Darrigade | FRA | 8.90 | 9.30 | 9.30 | 9.40 | 9.20 | 9.20 | 9.20 | 9.250 |
| 34 | Marian | Rizan | ROM | 9.10 | 9.30 | 9.30 | 8.80 | 9.40 | 9.10 | 9.00 | 9.175 |
| 35 | Yukio | Iketani | JPN | 8.80 | 8.90 | 9.10 | 9.10 | 9.20 | 9.10 | 8.90 | 9.050 |
| 36 | Curtis | Hibbert | CAN | 8.80 | 9.30 | 9.10 | 9.10 | 8.60 | 8.90 | 9.00 | 9.025 |
© Gymn Forum
This page was created on January 10, 2004.