![]()
1992 Olympic Games
Judges, Competition II, Men
Floor Exercise
| Head Judge | Didier Solbach | FRA |
| J1 | Jan Zelinka | TCH |
| J2 | Yasuhiro Miwa | JPN |
| J3 | Li Ning | CHN |
| J4 | Bjorn Lorentzen | NOR |
| J5 | Robert Currier | GBR |
| J6 | Istvan Karacsony | HUN |
Pommel Horse
| Head Judge | Sawao Kato | JPN |
| J1 | Mariano Garcia Carretero | ESP |
| J2 | Rafi Brikner | ISR |
| J3 | Donald Eagle | CAN |
| J4 | Luis Villanueva Trujillo | MEX |
| J5 | Nikolai Andrianov | RUS |
| J6 | Joze Senica | SLO |
Still Rings
| Head Judge | Dave Copeland | CAN |
| J1 | Chang Gyong Nam | PRK |
| J2 | Angel Franco Lago | CUB |
| J3 | Carlos Lopez Urbina | PUR |
| J4 | Enrique Rapesta | BRA |
| J5 | Ludwig Winder | AUT |
| J6 | Kenneth Williamson | AUS |
Vault
| Head Judge | Sergio Fiorin | ITA |
| J1 | Virgil Achim | ROM |
| J2 | Georges Guelzec | FRA |
| J3 | Frantisek Bocko | TCH |
| J4 | Gary Alexander | USA |
| J5 | Valery Kerdemelidi | RUS |
| J6 | Alex-Jan Knip | NED |
Parallel Bars
| Head Judge | Vassil Paruchev | BUL |
| J1 | Heinz Schutz | SUI |
| J2 | Carmine Luppino | ITA |
| J3 | Lee Bo Sun | KOR |
| J4 | Angel Lopez de la Fuente | ESP |
| J5 | Chen Jia Yean | TPE |
| J6 | Adrian Stoica | ROM |
Horizontal Bar
| Head Judge | Lars Gunnar Wirdheim | SWE |
| J1 | Albert Dooley | GBR |
| J2 | George Beckstead | USA |
| J3 | Siegfried Funk | GER |
| J4 | Istvan Berczi | HUN |
| J5 | Christoph Asprion | SUI |
| J6 | Kim Chung Tai | KOR |
© Gymn Forum
This page was created on January 07, 2004.