![]()
1968 Olympic Games
Soviet Team Statistics
| Name | Date of Birth | City | Club |
| Voronin, Mikhail | 1945 | Moscow | Dinamo |
| Diomidov, Sergei | 1943 | Moscow | Armed Forces |
| Klimenko, Viktor | 1949 | Moscow | Armed Forces |
| Karasev, Valery | 1946 | Moscow | Zenit |
| Lisitsky, Viktor | 1939 | Moscow oblast | Armed Forces |
| Ilinykh, Valery | 1947 | Moscow oblast | Dinamo |
| Voronina, Zinaida | 1947 | Moscow oblast | Dinamo |
| Kuchinskaya, Natalia | 1949 | Leningrad | Trud |
| Petrik, Larisa | 1949 | Vitebsk | Dinamo |
| Karaseva, Olga | 1949 | Moscow | Armed Forces |
| Turischeva, Ludmila | 1952 | Grozny | Dinamo |
| Burda, Lyubov | 1953 | Voronezh | Spartak |
| Coaches: | . | . | . |
| A. Mishakov | . | . | . |
| E. Korolkov | . | . | . |
| V. Smirnov | . | . | . |
| V. Dmitriev | . | . | . |
| S. Muratova |
Men's Results
| Rank | FX | PH | RG | VT | PB | HB | Total | AA Total | ||
| 2 | Voronin | 1A | 9.55 | 9.70 | 9.75 | 9.45 | 9.75 | 9.70 | 57.90 | |
| 1B | 9.70 | 9.50 | 9.70 | 9.55 | 9.70 | 9.80 | 57.95 | 115.85 | ||
| 6 | Diomidov | 1A | 9.50 | 9.50 | 9.60 | 9.45 | 9.5 | 9.60 | 57.10 | |
| 1B | 9.45 | 9.50 | 9.45 | 9.45 | 9.45 | 9.70 | 57.00 | 114.10 | ||
| 7 | Klimenko | 1A | 9.25 | 9.50 | 9.40 | 9.45 | 9.60 | 9.50 | 56.70 | |
| 1B | 9.50 | 9.60 | 9.50 | 9.40 | 9.65 | 9.60 | 57.25 | 113.95 | ||
| 10 | Karasev | 1A | 9.55 | 9.35 | 9.45 | 9.40 | 9.55 | 9.40 | 56.70 | |
| 1B | 9.55 | 9.50 | 9.15 | 9.45 | 9.60 | 9.30 | 56.55 | 113.25 | ||
| 14 | Lisitsky | 1A | 9.50 | 9.30 | 9.40 | 9.40 | 9.60 | 9.35 | 56.55 | |
| 1B | 9.50 | 9.30 | 9.40 | 9.40 | 9.00 | 9.45 | 56.05 | 112.60 | ||
| 15 | Ilinykh | 1A | 9.10 | 9.05 | 9.30 | 9.30 | 9.50 | 9.50 | 55.75 | |
| 1B | 8.85 | 9.40 | 9.30 | 9.45 | 9.45 | 9.70 | 56.15 | 111.90 |
Women's Results
| Rank | VT | UB | BB | FX | Total | AA Total | ||
| 2 | Voronina | 1A | 9.75 | 9.55 | 9.40 | 9.65 | 38.35 | |
| 1B | 9.65 | 9.70 | 9.40 | 9.75 | 38.50 | 76.85 | ||
| 3 | Kuchinskaya | 1A | 9.75 | 8.45 | 9.80 | 9.75 | 37.75 | |
| 1B | 9.70 | 9.65 | 9.80 | 9.85 | 39.00 | 76.75 | ||
| 4 | Petrik | 1A | 9.70 | 9.45 | 9.50 | 9.70 | 38.35 | |
| 1B | 9.50 | 9.50 | 9.50 | 9.85 | 38.35 | 76.70 | ||
| 7 | Karaseva | 1A | 9.65 | 9.40 | 9.30 | 9.50 | 37.85 | |
| 1B | 9.50 | 9.60 | 9.40 | 9.65 | 38.15 | 76.00 | ||
| 24 | Turischeva | 1A | 9.60 | 9.40 | 9.30 | 9.50 | 37.80 | |
| 1B | 9.25 | 9.50 | 8.45 | 9.50 | 36.70 | 74.50 | ||
| 25 | Burda | 1A | 9.60 | 9.30 | 9.50 | 9.35 | 37.75 | |
| 1B | 9.35 | 8.35 | 9.35 | 9.40 | 36.45 | 74.20 |
This page was created on January 07, 2005.
© Gymn Forum