1971 European Championships

Women's AA

RANK       VT UB BB FX AA TOTAL
1 Tamara Lazakovich URS 9.750 9.600 9.700 9.800 38.850
1 Ludmila Turischeva URS 9.800 9.500 9.650 9.900 38.850
3 Erika Zuchold GDR 9.700 9.550 9.400 9.650 38.300
4 Sona Brazdova TCH 9.400 9.300 9.500 9.450 37.650
4 Ilona Bekesi HUN 9.400 9.450 9.400 9.400 37.650
6 Angelika Hellmann GDR 9.400 9.450 9.150 9.300 37.300
7 Jutta Oltersdorf FRG 9.400 9.350 9.000 9.150 36.900
8 Uta Schorn FRG 9.400 9.300 9.000 9.100 36.800
9 Patricia Bazzi ITA 9.150 9.150 8.900 9.100 36.300
10 Zdena Dornakova TCH 9.200 8.350 9.150 9.400 36.100
11 Lucja Matraszek POL 9.100 8.950 8.850 9.100 36.000
12 Marie Lundquist SWE 9.100 8.850 9.050 8.900 35.900
12 Kathi Fritschi SUI 9.200 8.650 8.800 9.150 35.900
14 Aniko Kery HUN 9.100 8.900 8.450 9.350 35.800
14 Elena Ceampelea ROM 9.500 9.200 8.350 8.750 35.800
16 Maya Blagoeva BUL 9.300 9.350 8.250 8.800 35.700
17 Angela Alberti ITA 9.200 9.000 8.600 8.800 35.600
18 Alina Goreac ROM 9.100 9.100 8.000 9.150 35.350
19 Mireille Cayre FRA 9.300 8.800 8.300 8.900 35.300
20 Rita Peri ITA 7.950 9.150 9.100 9.000 35.200
21 Ans Dekker HOL 8.950 8.250 8.950 8.900 35.050
22 Unni Holmen NOR 9.050 8.600 8.200 9.150 35.000
23 Kristina Jedback SWE 9.000 8.700 8.400 8.700 34.800
24 Gill Sko NOR 8.600 8.500 8.700 8.950 34.750
25 Ioanina Bartosz POL 9.050 7.900 8.500 9.200 34.650
26 Ans Van Gerwen HOL 9.250 7.150 8.900 9.150 34.450
27 Erna Havelka YUG 8.750 8.850 7.950 8.800 34.350
28 Elena Kirova BUL 7.850 8.850 8.750 8.800 34.250
29 Josefa Sanchez ESP 8.550 8.250 8.650 8.600 34.050
30 Veronique Tilmont FRA 8.900 8.600 8.100 8.300 33.900
31 Eva Holblinger AUT 8.850 8.350 7.950 8.150 33.300
32 Ingrid Russheim AUT 8.500 8.600 7.800 8.300 33.200
33 Nvenka Puskarevic YUG 8.600 7.850 8.300 8.400 33.150
34 Michele Spaas BEL 8.800 7.800 8.300 7.950 32.850
35 Barbara Aldred GBR 8.250 7.500 8.400 8.550 32.700
36 Marianne Leysten BEL 8.150 8.150 8.400 7.750 32.450
37 Riita Parikka FIN 8.500 6.750 8.700 8.100 32.050
38 Hanne Madsen DEN 8.400 7.200 7.750 8.200 31.550
39 Pamela Hutchinson GBR 8.600 7.400 5.850 8.600 30.450
40 Hanne Nielsen DEN 8.750 6.350 7.300 7.950 30.350
41 Sirkka Suutarinen FIN 8.000 6.000 8.050 7.800 29.850
42 Dolores Tello ESP 8.750 6.200 6.650 8.100 29.700

This page was created on October 24, 1997.
© Gymn Forum