2001 World Championships

Women's Team Finals

1 ROM   VT UB BB FX Total
Andreea Raducan 9.425 8.525 9.675 9.562 37.187
Loredana Boboc 0.000 0.000 0.000 0.000 0.000
Andreea Ulmeanu 9.237 0.000 0.000 9.075 18.312
Silvia Stroescu 0.000 8.762 9.400 0.000 18.162
Sabina Cojocar 9.399 8.587 0.000 9.175 27.161
Carmen Ionescu 0.000 0.000 9.387 0.000 9.387
110.209
2 RUS            
Svetlana Khorkina 8.656 9.700 8.862 9.250 36.468
Ludmila Ezhova 0.000 9.225 9.450 8.987 27.662
Elena Zamolodchikova 0.000 0.000 0.000 0.000 0.000
Maria Zasypkina 9.312 0.000 0.000 0.000 9.312
Natalia Ziganshina 9.056 8.400 9.175 8.950 35.581
109.023
3 USA            
Mohini Bhardwaj 9.387 0.000 0.000 0.000 9.387
Rachel Tidd 9.168 0.000 8.150 0.000 17.318
Tasha Schwikert 0.000 9.087 9.237 9.350 27.674
Ashley Miles 9.174 8.625 0.000 8.987 26.786
Tabitha Yim 0.000 0.000 8.987 9.412 18.349
Katie Heenan 0.000 9.000 0.000 0.000 9.000
108.514
4 ESP            
Marta Cusido 9.043 0.000 0.000 8.925 17.968
Sara Moro 9.043 8.950 9.262 9.200 36.455
Alba Planas 0.000 8.600 0.000 0.000 8.600
Esther Moya 9.031 0.000 7.725 0.000 16.756
Ana Parera 0.000 0.000 0.000 0.000 0.000
Elena Gomez 0.000 8.237 9.062 9.500 26.799
106.578
5 HOL            
Renske Endel 0.000 9.100 0.000 0.000 9.100
Monique Nuijten 8.943 0.000 0.000 0.000 8.943
Kimberly Viola 0.000 0.000 0.000 0.000 0.000
Rikst Valentijn 0.00 0.000 8.887 9.037 17.924
Gabrielle Wammes 9.131 7.762 8.337 9.162 34.392
Verona van de Leur 9.212 9.387 8.450 9.087 36.136
106.945
6 UKR            
Olga Roschupkina 0.000 0.000 0.000 0.000 0.000
Tatiana Yarosh 8.737 9.050 0.000 8.700 26.487
Alena Kvasha 8.981 0.000 8.625 9.012 26.618
Irina Yarodskaya 0.000 8.962 8.250 0.000 17.212
Natalia Sirobaba 9.099 8.250 9.100 7.550 33.999
104.316
7 AUS            
Jacqui Dunn 0.000 6.475 8.637 0.000 15.112
Allana Slater 9.037 9.000 7.525 9.437 34.999
Alexandra Croak 8.874 0.000 8.362 9.037 26.273
Jessica Zarnay 0.000 8.725 0.000 0.000 8.725
Kylie Tanner 0.000 0.000 0.000 8.575 8.575
Allison Johnston 9.193 0.000 0.000 0.000 9.193
102.887
8 GER            
Gabi Weller 8.950 0.000 0.000 0.000 8.950
Gritt Hoffmann 0.000 0.000 0.000 8.500 8.500
Birgit Schweikert 8.875 8.037 8.587 8.387 33.886
Katja Abel 0.000 0.000 8.600 0.000 8.600
Conny Schutz 0.000 8.325 0.000 0.000 8.325
Lisa Bruggemann 9.000 8.712 8.250 9.625 34.587
102.848

Three gymnasts per event, all scores count.

This page was created on April 02, 2004.
© Gymn Forum