1993 World Championships

Women's AA

Beam

Rank       SV J1 J2 J3 J4 J5 J6 Total
          ITA PUR DEN HOL RSA GRE  
1 Li Li CHN 10.0 9.80 9.80 9.85 9.80 9.90 9.90 9.837
2 Elena Piskun BLR 10.0 9.75 9.80 9.85 9.75 9.80 9.80 9.787
3 Dominique Dawes USA 10.0 9.80 9.80 9.70 9.80 9.80 9.70 9.775
4 Oksana Fabrichnova RUS 10.0 9.75 9.75 9.80 9.70 9.75 9.75 9.750
5 Gina Gogean ROM 9.90 9.75 9.80 9.70 9.70 9.75 9.70 9.725
6 Tatiana Lysenko UKR 9.90 9.75 9.60 9.70 9.70 9.70 9.75 9.712
7 Shannon Miller USA 9.90 9.60 9.75 9.45 9.70 9.60 9.60 9.625
8 Ludmila Prince LAT 9.90 9.45 9.70 9.60 9.60 9.60 9.65 9.612
9 Ludmila Stovbchataya UKR 9.80 9.60 9.60 9.60 9.55 9.60 9.60 9.600
10 Roza Galieva UZB 9.90 9.55 9.65 9.60 9.40 9.55 9.60 9.575
11 Annia Portuondo CUB 9.90 9.35 9.50 9.35 9.40 9.65 9.40 9.412
12 He Xuemei CHN 10.0 9.35 9.30 9.45 9.35 9.40 9.40 9.375
13 Lavinia Milosovici ROM 10.0 9.30 9.35 9.35 9.25 9.35 9.35 9.337
14 Andrea Molnar HUN 9.80 9.25 9.35 9.40 9.30 9.50 9.20 9.325
15 Luisa Portocarrero GUA 9.60 9.10 9.30 9.10 9.20 9.30 9.30 9.225
16 Eleonore Couffe FRA 9.60 9.10 9.25 9.30 9.10 9.05 9.10 9.137
17 Yulia Yurkina BLR 9.70 9.05 9.20 9.05 9.05 9.25 9.00 9.087
18 Oksana Chusovitina UZB 9.70 9.05 9.10 8.95 9.00 9.05 9.10 9.050
19 Stella Umeh CAN 9.70 8.90 9.00 9.00 8.80 9.00 8.85 8.937
20 Mari Kosuge JPN 9.80 8.75 8.90 9.00 8.65 8.90 9.00 8.887
21 Krisztina Molnar HUN 9.90 8.80 9.00 8.85 8.80 8.35 9.05 8.862
22 Stacey Galloway CAN 9.40 8.70 8.85 8.95 8.70 8.60 8.75 8.750
23 Natalia Bobrova RUS 9.60 8.60 8.80 8.65 8.45 8.60 8.60 8.612
24 Benedicte Evrard BEL 9.50 8.60 8.45 8.50 8.40 8.55 8.65 8.525

This page was created on February 12, 2004.
© Gymn Forum