2011 World Championships

Men's AA

Rank       FX PH R V PB HB AA Total
1 Kohei Uchimura JPN 15.566 15.400 15.166 16.233 15.566 15.700 93.631
2 Phillip Boy GER 14.866 14.466 14.500 16.066 14.566 16.066 90.530
3 Koji Yamamuro JPN 14.566 14.666 15.125 16.066 14.966 14.866 90.255
4 Daniel Purvis GBR 15.033 14.566 14.333 16.000 15.200 14.800 89.932
5 John Orozco USA 14.400 14.366 14.300 15.866 15.366 15.366 89.664
6 David Belyavsky RUS 14.733 14.733 14.375 16.233 14.600 14.600 89.274
7 Nikolai Kuksenkov UKR 14.366 15.000 14.500 16.033 14.033 15.200 89.132
8 Marcel Nguyen GER 15.233 13.866 14.933 15.133 15.200 14.466 88.831
9 Cyril Tommasone FRA 14.333 15.400 13.966 15.600 14.600 14.666 88.565
10 Rafael Martinez ESP 14.633 13.833 13.891 16.100 14.466 15.166 88.089
10 Kim Seungli KOR 14.466 14.466 13.291 15.600 14.433 14.833 88.089
12 Flavius Koczi ROM 15.366 14.333 13.633 16.433 14.433 13.800 87.998
13 Alexander Shatilov ISR 15.300 14.300 13.900 15.400 14.200 14.333 87.433
14 Anton Fokin UZB 14.066 14.566 14.233 15.700 14.966 13.833 87.364
15 Emin Garibov RUS 14.433 13.566 14.408 15.500 13.966 15.458 87.331
16 Andrei Likhovitsky BLR 14.266 14.966 13.700 15.300 14.600 14.333 87.165
17 Kim Soo Myun KOR 14.466 14.866 13.866 16.366 14.100 13.500 87.164
18 Teng Haibin CHN 14.266 15.066 13.600 15.633 15.233 13.233 87.031
19 Oleg Stepko UKR 14.633 14.033 14.033 15.766 14.233 13.566 86.264
20 Pascal Bucher SUI 13800 13.066 13.566 15.333 14.933 14.333 85.031
21 Javier Gomez ESP 14.066 13.600 14.300 14.800 14.475 13.766 84.907
22 Tomas Gonzalez CHI 15.333 12.100 13.866 16.000 13.300 13.766 84.365
23 Nathan Gafuik CAN 13.633 12.900 13.566 15.833 12.533 14.233 82.698
24 Danell Leyva USA 14.833 14.433 14.341 14.800 15.333 6.466 80.206

This page was created on March 11, 2017.
© Gymn Forum