1993 World Championships

Men's  Finals

Floor Exercise

Rank       Base HJ J1 J2 J3 J4 J5 J6 Pen. Total
            PRK AUT CAN SUI GER ARG    
1 Grigory Misutin UKR 9.350 9.30 9.40 9.40 9.30 9.40 9.40 9.40   9.400
2 Neil Thomas GBR 9.375 9.40 9.40 9.40 9.40 9.30 9.30 9.30   9.350
2 Vitaly Scherbo BLR 9.425 9.50 9.40 9.30 9.30 9.40 9.30 9.40 9.350
4 Igor Korobchinsky UKR 9.287 9.30 9.20 9.30 9.30 9.10 9.30 9.30   9.275
5 Ivan Ivankov BLR 9.275 9.30 9.30 9.20 9.00 9.30 9.20 9.30 0.1 9.150
5 Marius Gherman ROM 9.275 9.40 9.10 9.10 9.20 9.00 9.40 9.20   9.150
5 Alexei Nemov RUS 9.175 9.20 9.20 9.00 9.20 8.90 9.20 9.20   9.150
8 Ivan Ivanov BUL 8.675 8.60 8.70 8.70 8.70 8.80 8.80 9.00   8.750

Pommel Horse

Rank       Base HJ J1 J2 J3 J4 J5 J6 Total
            UKR NOR RUS GBR NED TPE  
1 Pae Gil Su PRK 9.775 9.80 9.90 9.75 9.75 9.80 9.70 9.70 9.750
2 Andreas Wecker GER 9.412 9.40 9.40 9.30 9.50 9.30 9.50 9.60 9.425
3 Karoly Schupkegel HUN 9.300 9.20 9.30 9.30 9.50 90.60 9.40 9.40 9.400
4 Valery Lyukin KAZ 9.375 9.40 9.30 9.40 9.50 9.30 9.30 9.40 9.350
5 Huang Liping CHN 9.262 9.30 9.30 9.20 9.30 9.10 9.00 9.30 9.225
6 Chris Waller USA 8.725 8.80 8.80 8.70 8.60 8.80 8.50 8.30 8.650
7 Alexandru Ciuca ROM 8.587 8.60 8.40 8.80 8.60 9.10 8.50 8.40 8.575
8 Vitaly Scherbo BLR 8.112 8.10 8.10 8.20 8.30 8.10 7.80 8.10 8.125

Still Rings

Rank       Base HJ J1 J2 J3 J4 J5 J6 Total
            SLO TCH RSA PUR TPE POR  
1 Yuri Chechi ITA 9.712 9.80 8.60 9.65 9.60 9.70 9.65 9.60 9.625
2 Andreas Wecker GER 9.537 9.50 9.65 9.55 9.50 9.60 9.55 9.60 9.575
3 Ivan Ivankov BLR 9.450 9.40 9.50 9.50 9.55 9.40 9.50 9.50 9.500
4 Valery Lyukin KAZ 9.487 9.50 9.50 9.40 9.30 9.50 9.60 9.50 9.475
5 Dan Burinca ROM 9.456 9.50 9.40 9.40 9.40 9.50 9.45 9.40 9.400
6 Rustam Sharipov UKR 9.350 9.30 9.40 9.50 9.40 9.40 9.40 9.40 9.400
7 Scott Keswick USA 9.350 9.40 9.40 9.20 9.10 9.30 9.30 9.50 9.300
8 Yoo Ok Youl KOR 9.262 9.40 9.20 9.20 8.90 9.00 9.10 9.30 9.125

Vault

Rank       Base HJ J1 J2 J3 J4 J5 J6   Total
            ROM UKR HUN ITA BEL BUL    
1 Vitaly Scherbo BLR 9.658 9.65 9.75 9.80 9.60 9.60 9.70 9.60 9.662  
9.531 9.50 9.60 9.50 9.55 9.65 9.55 9.55 9.562 9.612
2 Feng Chih Chang TPE 9.475 9.50 9.40 9.40 9.40 9.50 9.50 9.50 9.450  
9.512 9.50 9.55 9.40 9.50 9.70 9.50 9.55 9.525 9.487
3 Yoo Ok Youl KOR 9.556 9.60 9.50 9.40 9.60 9.50 9.55 9.50 9.512  
9.312 9.30 9.30 9.40 9.40 9.30 9.30 9.30 9.325 9.418
4 Wang Feng CHN 9.462 9.50 9.40 9.50 9.40 9.40 9.40 9.40 9.425  
9.262 9.20 9.40 9.40 9.30 9.30 9.30 9.30 9.325 9.375
5 Sergei Kharkov RUS 9.512 9.50 9.55 9.70 9.55 9.50 9.50 9.50 9.525  
9.050 9.00 9.10 9.00 9.10 9.10 9.10 9.10 9.100 9.312
6 Valery Lyukin KAZ 9.225 9.20 9.30 9.40 9.30 9.20 9.10 9.10 9.250  
9.362 9.40 9.20 9.40 9.40 9.30 9.10 9.40 9.325 9.287
7 Eric Lopez CUB 8.875 8.90 8.70 9.00 8.70 8.90 9.20 8.80 8.850  
9.337 9.30 9.40 9.40 9.40 9.30 9.30 9.40 9.375 9.112
8 Valery Belenky UNA 9.262 9.30 9.20 9.30 9.20 9.30 9.20 9.20 9.225  
8.862 8.80 9.00 8.80 9.00 8.90 8.90 8.90 8.925 9.075

Parallel Bars

Rank       Base HJ J1 J2 J3 J4 J5 J6 Total
            DEN USA SWE KOR JPN GBR  
1 Vitaly Scherbo BLR 9.550 9.50 9.60 9.60 9.60 9.60 9.70 9.60 9.600
2 Igor Korobchinsky UKR 9.512 9.50 9.55 9.40 9.50 9.50 9.55 9.65 9.525
3 Valery Belenky UNA 9.437 9.40 9.40 9.50 9.50 9.50 9.40 9.50 9.475
4 Rustam Sharipov UKR 9.475 9.50 9.50 9.40 9.30 9.50 9.40 9.50 9.450
5 Andrei Kan BLR 9.325 9.30 9.40 9.30 9.40 9.40 9.30 9.30 9.350
6 Dmitry Karbanenko RUS 8.975 8.90 9.10 9.00 9.00 9.10 9.20 8.80 9.050
7 Sergei Kharkov RUS 8.550 8.40 8.90 8.50 8.90 8.60 8.60 8.70 8.700
8 Huang Huadong CHN 8.525 8.40 8.70 8.60 8.70 8.00 8.60 8.90 8.650

Horizontal Bar

Rank       SV HJ J1 J2 J3 J4 J5 J6 Total
            ESP GRE SWE FRA ISR SUI  
1 Sergei Kharkov RUS 9.475 9.50 9.40 9.55 9.50 9.50 9.40 9.40 9.450
2 Marius Gherman ROM 9.387 9.40 9.50 9.40 9.30 9.50 9.30 9.30 9.375
3 Zoltan Supola HUN 9.325 9.30 9.40 9.30 9.30 9.40 9.30 9.40 9.350
4 Vitaly Scherbo BLR 9.362 9.40 9.30 9.40 9.30 9.30 9.30 9.50 9.325
4 Rustam Sharipov UKR 9.262 9.20 9.50 9.30 9.20 9.30 9.30 9.40 9.325
6 Igor Korobchinsky UKR 9.275 9.30 9.20 9.20 9.30 9.20 9.30 9.30 9.250
7 Scott Keswick USA 8.900 8.90 8.90 9.00 8.90 8.90 8.70 8.90 8.900
8 Dmitry Karbanenko RUS 8.262 8.20 8.30 8.20 8.10 8.50 8.30 8.70 8.325

This page was created on November 16, 2002.
© Gymn Forum