1993 World Championships

Men's AA

(FX Event)

Rank       Base HJ J1 J2 J3 J4 J5 J6 Pen. Total
            PRK ESP JPN ROM RSA UKR    
1 Grigory Misutin UKR 9.387 9.40 9.40 9.20 9.40 9.40 9.30 9.40 9.375
2 Vitaly Scherbo BLR 9.312 9.30 9.30 9.40 9.50 9.30 9.30 9.30   9.325
3 Dmitry Karbanenko RUS 9.350 9.40 9.30 9.30 9.50 9.30 9.30 9.30 9.300
4 Igor Korobchinsky UKR 9.275 9.30 9.20 9.30 9.30 9.20 9.20 9.30   9.250
5 Ivan Ivanov BUL 9.150 9.10 9.20 9.20 9.20 9.30 9.20 9.20 9.200
5 Sergei Kharkov RUS 9.200 9.20 9.20 9.30 9.10 9.20 9.20 9.20   9.200
7 Andreas Wecker GER 9.237 9.30 9.20 9.10 9.20 9.00 9.40 9.20 9.175
8 Marius Gherman ROM 9.162 9.20 9.00 9.20 9.20 9.30 8.80 9.10   9.125
8 Valery Belenky UNA 9.062 9.00 9.10 9.20 9.00 9.20 9.10 9.10 9.125
10 Hikaru Tanaka JPN 9.000 8.90 9.10 9.00 9.10 8.90 9.20 9.20   9.100
11 Paolo Bucci ITA 9.012 9.00 8.80 9.10 9.00 9.10 8.90 9.10 9.025
12 Ivan Ivankov BLR 9.050 9.00 9.10 9.10 9.10 9.10 9.10 9.10 0.1 9.000
13 Csaba Fajkusz HUN 8.937 8.90 9.10 8.80 9.00 9.00 8.90 9.00 8.975
14 Yuri Chechi ITA 8.975 9.00 8.70 9.20 8.90 8.90 9.10 8.90   8.950
14 Scott Keswick USA 8.925 8.90 9.00 8.90 8.80 9.00 8.90 9.10 8.950
16 Jordan Jovtchev BUL 8.912 8.90 8.80 8.90 9.00 8.90 9.00 8.90   8.925
16 Valery Lyukin KAZ 8.962 9.00 9.00 9.00 8.60 8.80 8.90 9.10 8.925
18 Huang Huadong CHN 8.825 8.80 9.00 8.80 8.80 8.90 8.90 8.80   8.850
19 Zoltan Supola HUN 8.850 8.90 8.90 8.90 8.80 8.80 8.50 8.70 8.800
19 Alexandru Ciuca ROM 8.850 8.90 8.90 8.80 8.70 8.90 8.80 8.70   8.800
21 Daniel Giubellini SUI 8.837 8.90 8.90 8.70 8.70 8.90 8.70 8.80 8.775
22 Dmitry Rybalko KAZ 8.725 8.80 8.50 8.60 8.80 8.80 8.50 8.70 0.1 8.550
23 Pae Gil Su PRK 7.925 7.90 8.20 7.60 8.10 8.00 8.10 7.50 7.950
24 Jan Peter Nikiferow GER 8.200 8.30 8.20 8.10 8.20 8.10 8.00 7.80 0.2 7.900

This page was created on February 11, 2004.
© Gymn Forum