1986 World Sports Fair

Men's AA

Rank       FX PH RG VT PB HB AA Total
1 Koichi Mizushima JPN 9.60 9.65 9.45 9.25 9.70 9.70 57.35
2 Eduard Gevorkian URS 9.50 9.40 9.50 9.60 9.40 9.65 57.05
3 Valery Lyukin URS 9.30 9.65 9.40 9.60 9.45 9.50 56.90
3 Hiroyuki Konishi JPN 9.40 9.70 9.55 9.25 9.50 9.50 56.90
3 Mitsuaki Watanabe JPN 9.50 9.45 9.35 9.45 9.65 9.50 56.90
6 Xu Zhiqiang CHN 9.35 9.25 9.45 9.55 9.70 9.45 56.75
7 Huang Wofu CHN 9.70 9.45 9.20 9.45 9.55 9.20 56.55
8 Wes Suter USA 9.10 9.40 9.15 9.35 9.20 9.55 55.75
9 Yukihiro Hayase JPN 9.60 8.70 9.05 9.40 9.50 9.40 55.65
10 Lou Yun CHN 9.80 8.95 9.50 9.15 9.55 8.45 55.40
11 Ravil Adeev URS 9.25 9.20 9.30 8.55 9.40 9.20 54.90
11 Dmtiri Vorobiev URS 9.45 9.20 9.50 9.25 9.40 8.10 54.90
13 Robert Brown USA 9.30 9.30 8.45 9.05 9.10 9.45 54.65
14 Robbie Campbell USA 9.10 9.35 9.00 8.85 8.80 8.65 53.75
15 Jon Omori USA 8.85 8.60 8.65 9.25 8.95 9.15 53.45
16 Lu Ming CHN 7.50 9.70 9.40 9.35 8.75 8.00 52.70

This page was created on July 20, 2001.
© Gymn Forum