1998 Winter Cup

Men's AA

Rank       FX PH R V PB HB AA Total
1 Blaine Wilson USOTC 9.55 9.40 9.55 9.65 9.50 9.15 56.80
2 Yewki Tomita Gym World 8.60 9.55 8.05 8.90 8.60 8.75 52.45
3 Jay Thornton USOTC 9.25 8.60 7.90 9.15 8.15 8.35 51.40
4 Sean Towensend Texas 9.10 7.95 8.30 9.00 8.30 8.65 51.30
5 Michael Moran Temple 8.25 8.05 9.10 9.05 8.00 8.65 51.10
6 Guard Young BYU 8.85 8.55 7.60 8.50 8.75 8.60 50.85
7 Todd Strada Iowa 8.50 8.90 8.05 8.95 7.80 8.65 50.85
8 Chris Camiscioli Iowa 8.60 7.80 8.95 8.55 8.50 8.10 50.50
9 John Roethlisberger Minnesota 8.05 9.40 7.50 8.95 7.80 8.70 50.40
10 Brett McClure USOTC 8.40 8.15 7.70 8.70 8.45 9.00 50.40
11 Sanjuan Jones Gym Force 8.55 8.30 8.40 8.60 7.85 8.45 50.15
12 Freddie Umali Top Flight 7.45 8.95 7.35 8.95 8.70 8.50 49.90
13 Walter Jaramillo Gold Cup 8.30 8.20 6.65 8.75 8.55 9.20 49.65
14 Garry Denk USOTC 7.60 8.40 8.10 8.70 8.70 7.50 49.00
15 Ron Roeder Penn State 8.70 7.85 8.70 8.60 8.15 6.95 48.95
16 Ken Schiess New Mexico 8.15 9.15 7.90 7.75 7.65 8.30 48.90
17 Chris Young USOTC 8.45 7.70 6.90 9.10 8.35 8.30 48.80
18 Raj Bhavsar Cypress 8.45 7.90 8.25 8.65 8.35 7.15 48.75
19 Alex Chansky Berkeley 8.60 7.45 8.00 8.65 7.35 8.65 48.70
20 Gabriel Hansen Gold Cup 8.80 7.95 7.20 8.95 7.70 7.90 48.50
21 Daniel Diaz-Luong Central PA 8.10 7.25 7.55 9.25 8.20 8.10 48.45
22 Michael Ashe Atlanta 7.75 9.20 7.35 8.70 7.75 7.60 48.35
23 Jason Krane Temple 7.85 7.65 8.20 9.05 8.65 6.45 47.85
24 Jonathan Plante Parkettes 7.90 9.15 6.50 8.30 7.95 8.05 47.85
25 Michael Evans Texas 8.80 7.75 7.40 8.70 7.00 8.15 47.80
26 Randy Sooter Arizona 7.20 8.25 7.90 8.60 7.80 8.05 47.80
27 Kevin Agnew Iowa 8.15 7.65 7.60 8.85 7.35 8.20 47.80
28 Joshua Landau Berkeley 8.20 8.20 7.25 8.40 7.50 8.00 47.55
29 Brandon Berkenbile Gold Cup 8.65 7.75 7.35 8.35 7.70 7.75 47.55
30 Aaron Vexler Temple 8.35 7.90 6.70 8.45 8.25 7.75 47.40
31 Nat Hammond BYU 7.65 8.65 7.50 8.15 7.00 8.45 47.40
32 Brent Klaus International 8.90 5.90 7.70 9.15 7.05 8.15 46.85
33 Shannon Carrion Gym Force 7.80 7.35 7.70 8.30 7.70 8.00 46.85
34 Izy Mlay Top Flight 6.75 8.65 6.20 8.35 8.00 8.35 46.30
35 Andrew Hampy Berkeley 8.15 8.25 6.70 9.00 6.50 7.65 46.25
36 Danny Beigel Penn State 0.00 7.15 8.60 0.00 7.70 7.50 30.95

This page was created on April 04, 2004.
© Gymn Forum