1973 University Games

Women's AA

Rank       VT UB BB FX Total Comp. AA Total
1 Olga Korbut URS 9.80 9.65 9.60 9.80 38.85 38.80 77.650
2 Lyubov Burda URS 9.70 9.50 9.50 9.65 38.35 38.10 76.450
3 Elvira Saadi URS 9.60 9.60 9.50 9.70 38.40 37.05 75.450
4 Lyubov Bogdanova URS 9.40 9.80 9.40 9.60 38.20 37.10 75.300
5 Agnes Banfai HUN 9.50 9.20 8.95 9.20 36.85 36.20 73.050
6 Ilona Bekesi HUN 9.20 9.25 9.15 9.20 36.80 35.80 72.600
7 Nobue Yabe JPN 9.20 9.25 8.55 9.05 36.05 36.25 72.300
8 Erzsebet Bellak HUN 9.00 9.40 8.80 9.10 36.30 35.75 72.050
9 Kadzue Hanue JPN 9.30 9.05 9.05 9.15 36.55 35.50 71.600
10 Lubica Krasna TCH 9.00 9.05 8.90 8.90 35.85 35.40 71.250
11 Kamila Kostkova TCH 9.15 9.25 8.25 8.85 35.50 35.55 71.850
12 Fusami Hashida JPN 9.10 8.55 7.70 9.25 34.60 36.45 71.050
13 Maria Gal HUN 9.25 8.95 8.20 8.95 35.35 35.70 71.050
14 Tosimi Muta JPN 8.80 9.10 8.40 9.15 35.45 35.60 71.050
15 Sandy Phillips USA 9.00 9.00 8.75 9.10 35.85 35.15 71.000
16 Stephanie Stromer USA 8.75 8.80 8.90 9.20 35.65 35.25 70.900
17 Jennifer Diachun CAN 9.00 8.80 8.25 9.25 35.30 35.40 70.700
18 Maria Paulova TCH 8.80 9.10 8.90 8.70 35.50 35.15 70.550
19 Danuta Fidusiewicz POL 9.10 8.90 8.50 8.85 35.35 35.15 70.500
20 Adele Gleaves USA 9.40 9.20 8.50 9.10 36.20 33.95 70.150
21 Irina Hitrova BUL 8.95 8.90 8.65 8.90 35.40 34.70 70.100
22 Lise Arsenault CAN 9.20 7.35 8.70 9.05 34.30 35.35 69.650
23 Marieta Todorova BUL 8.85 8.85 8.45 8.75 34.90 34.75 69.650
24 Joanna Nowinska POL 8.75 9.00 8.45 8.90 35.10 34.00 69.100

Women's EF

VT       BB      
1 Lyubov Bogdanova 9.75 1 Olga Korbut 9.70
2 Elvira Saadi 9.70 2 Lyubov Burda 9.45
3 Olga Korbut 9.55 3 Elvira Saadi 9.35
4 Lyubov Burda 9.50 4 Lyubov Bogdanova 9.30
5 Yabe Nobue 9.40 5 Fusami Hashida 8.90
6 Agnes Banfai 9.30 6 Erzsebet Bellak 8.85
UB       FX      
1 Olga Korbut 9.75 1 Olga Korbut 9.80
2 Lyubov Burda 9.55 2 Elvira Saadi 9.70
3 Fusami Hashida 9.25 3 Lyubov Burda 9.60
4 Jennifer Diachun 9.20 4 Terry Spencer 9.25
4 Erzsebet Bellak 9.20 5 Fusami Hashida 9.20
6 Agnes Banfai 9.10 5 Ilona Bekesi 9.20

Women's Team

1 URS 114.45
2 JPN 108.40
3 HUN 108.30
4 TCH 106.15
5 USA 105.45
6 CAN 105.15
7 BUL 103.70
8 CUB 100.75
9 MEX 99.90
10 FRA 95.80

This page was created on April 07, 2001.
© Gymn Forum