2001 University Games

Men's AA

Rank       FX PH RG VT PB HB AA Total
1 Yang Wei CHN 9.550 9.475 9.625 9.650 9.475 9.475 57.250
2 Hiroyuki Tomita JPN 9.175 9.625 9.425 9.400 9.650 9.475 56.750
2 Naoya Tsukahara JPN 9.225 9.475 9.300 9.550 9.650 9.550 56.750
4 Zheng Lihui CHN 9.550 9.500 9.750 9.425 9.275 9.050 56.550
4 Sean Townsend USA 9.450 8.950 9.525 9.550 9.625 9.450 56.550
6 Dan Potra ROM 9.175 9.625 9.350 9.225 9.250 8.950 55.575
7 Kim Hyon Il PRK 9.000 9.650 9.225 8.950 9.350 9.125 55.300
8 Ioan Suciu ROM 9.275 9.750 8.775 9.525 9.000 8.825 55.150
9 Steve McCain USA 9.250 9.400 9.175 9.250 9.075 8.700 54.850
10 Georgy Grebenkov RUS 9.350 8.575 9.125 9.400 9.025 9.175 54.650
11 Andrei Mikhalichenko UKR 9.100 9.375 8.725 9.300 9.275 8.800 54.575
12 Jong U Chol PRK 9.075 9.275 8.800 9.150 9.500 8.775 54.575
13 Florent Maree FRA 8.550 9.450 8.800 9.200 8.850 9.525 54.375
14 Roman Zozulia UKR 8.600 8.975 9.500 9.000 9.100 9.175 54.350
15 Valery Pereshkura UKR 9.125 8.725 8.700 9.300 9.275 9.150 54.275
16 Evgeny Krylov RUS 8.950 8.400 9.500 9.125 9.100 8.675 53.750
17 Philippe Rizzo AUS 8.400 9.425 8.300 9.000 8.950 9.625 53.700
18 Maksim Alyoshin RUS 8.700 9.200 8.350 9.200 9.350 8.725 53.525
19 David Kikuchi CAN 8.825 8.725 9.625 9.000 8.800 8.550 53.525
20 Richard Ikeda CAN 8.775 9.050 8.600 8.800 8.875 9.200 53.300
21 David Eaton GBR 9.075 9.350 8.000 9.050 8.675 9.050 53.200
22 Matteo Morandi ITA 8.700 8.725 9.475 9.525 7.900 8.650 52.975
23 Lin Yung Hsi TPE 8.625 9.350 9.300 9.000 8.500 7.650 52.425
24 Enrico Pozzo ITA 9.275 8.800 7.950 9.225 8.100 9.050 52.400
25 Arpad Takacs HUN 8.925 8.725 8.675 9.100 8.400 8.525 52.350
26 Victor Cano ESP 8.950 8.750 9.225 8.975 8.500 7.900 52.300
27 Yann Cucherat FRA 9.050 9.025 8.600 8.650 8.750 8.200 52.275
28 Michel Conceicao BRA 8.925 7.850 9.475 9.200 8.725 7.800 51.975
29 Roger Sager SUI 8.900 8.600 8.150 9.250 7.900 9.150 51.950
30 Andreu Vivo ESP 8.750 8.800 8.500 9.000 8.300 8.500 51.850
31 Ross Brewer GBR 8.100 9.150 8.675 8.850 8.450 8.500 51.725
32 Christoph Schaerer SUI 8.400 8.975 8.625 9.050 8.550 8.100 51.700
33 Yang Tae Young KOR 9.200 9.250 9.300 8.575 8.500 6.500 51.325
34 Grant Golding CAN 8.950 8.225 8.850 9.325 8.450 7.400 51.200
35 Justin Ng AUS 8.350 8.700 8.675 8.025 7.500 8.800 50.050

Men's EF

FX       VT      
1 Liang CHN 9.525 1 Caranobe FRA 9.368
2 Vikhrovs LAT 9.462 2 Yang CHN 9.325
3 Kasperovich BLR 9.337 3 Yang KOR 9.318
3 Zheng CHN 9.337 4 Xing CHN 9.225
5 Suciu ROM 9.175 5 Kasperovich BLR 9.212
6 Sapronenko LAT 9.112 6 Gal HUN 9.087
7 Lipsky UKR 8.662 7 Sinkevich BLR 9.043
8 Krylov RUS 8.600 8 Zozulia UKR 0.00
PH       PB      
1 Suciu ROM 9.800 1 Tomita JPN 9.687
2 Xing CHN 9.762 2 Liang CHN 9.587
2 Tomita JPN 9.762 3 Sinkevich BLR 9.437
4 Ruffier FRA 9.712 4 Alyoshin RUS 9.425
5 Ikeda CAN 9.625 5 Vivo ESP 9.337
6 Potra ROM 9.387 6 Yerimbetov KAZ 9.250
7 Shin KOR 8.450 7 Yoneda JPN 9.237
8 Alyoshin RUS 7.150 8 Yang CHN 9.087
RG       HB      
1 Zhang CHN 9.675 1 Rizzo AUS 9.812
2 Kim KOR 9.625 2 Xing CHN 9.762
3 Irodotos CYP 9.612 3 Liang CHN 9.725
4 Zheng CHN 9.587 4 Maree FRA 9.675
5 Kikuchi CAN 9.550 5 Schaerer SUI 9.637
6 Volynchuk BLR 9.325 6 Vivo ESP 9.625
7 Angioletti ITA 9.212 7 Alyoshin RUS 9.562
8 Tsukahara JPN 8.887 8 Mizutori JPN 8.950

This page was last updated on April 27, 2005.
© Gymn Forum