![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Bogdan | Makuts | URS | 57.550 |
| 2 | Fedor | Kulaksizov | URS | 57.000 |
| 3 | Sergei | Khishniakov | URS | 56.950 |
| 4 | Kyoji | Yamawaki | JPN | 56.800 |
| 5 | Kurt | Szilier | ROM | 56.700 |
| 6 | Hajime | Mikami | JPN | 56.600 |
| 7 | Zoltan | Magyar | HUN | 56.150 |
| 7 | Junichi | Kitagawa | JPN | 56.150 |
| 9 | Warren | Long | CAN | 56.100 |
| 10 | Vladimir | Belenkov | URS | 56.050 |
| 11 | Larry | Gerard | USA | 55.550 |
| 12 | Ferenc | Donath | HUN | 55.500 |
| 13 | Romulus | Bucuroiu | ROM | 55.400 |
| 13 | Ion | Checiches | ROM | 55.400 |
| 15 | Peter | Kovacs | HUN | 55.350 |
| 16 | Andreas | Bronst | GDR | 55.300 |
| 17 | Shin | Jong-Soon | KOR | 55.250 |
| 18 | Sorin | Cepoi | ROM | 55.200 |
| 19 | Koji | Sotomura | JPN | 55.150 |
| 20 | Roberto | Richards | CUB | 54.950 |
| 20 | Michel | Boutard | FRA | 54.950 |
| 22 | Jorge | Roche | CUB | 54.850 |
| 23 | Lutz | Hoffmann | GDR | 54.800 |
This page was created on June 11, 1999.
© Gymn Forum