1998 US Gymnastics Championships
Women's AA
Rank         VT UB BB FX Total AA Total
1 Kristen Maloney Parkettes PR 9.387 9.650 9.725 9.400 38.162  
        AA 9.487 9.725 9.750 9.625 38.587 76.749
2 Vanessa Atler Gliders PR 9.525 8.225 9.375 9.850 36.975  
        AA 9.637 9.800 9.625 9.725 38.787 75.762
3 Dominique Moceanu Moceanu PR 9.537 8.675 9.800 9.425 37.437  
        AA 9.450 8.975 9.550 9.750 37.725 75.162
4 Jennie Thompson CGA PR 9.437 9.625 9.075 9.200 37.337  
        AA 9.475 9.700 9.100 9.225 37.500 74.837
5 Elise Ray Hill's PR 8.937 9.825 9.100 9.275 37.137  
        AA 9.075 9.850 9.150 9.450 37.525 74.662
6 Jeanette Antolin SCATS PR 9.062 9.675 9.150 9.025 36.912  
        AA 9.125 9.675 9.425 9.350 37.575 74.487
7 Jeana Rice Hill's PR 9.087 9.200 9.425 9.150 36.862  
        AA 9.175 9.325 9.250 8.600 36.350 73.212
8 Alyssa Beckerman CGA PR 8.812 9.750 9.200 9.250 37.012  
        AA 8.625 9.150 9.075 9.325 36.175 73.187
9 Jamie Dantzscher Gliers PR 9.262 8.975 8.325 9.600 36.162  
        AA 9.312 9.350 8.950 9.400 37.012 73.174
10 Cory Fritzinger Excalibur PR 9.125 9.400 8.125 9.025 35.675  
        AA 9.075 9.475 8.975 9.000 36.525 72.200
11 Kim Zmeskal CGA PR 9.312 8.575 9.4p00 9.000 36.287  
        AA 9.437 8.700 8.550 8.925 35.612 71.899
12 Erinn Dooley Hill's PR 9.075 8.075 9.250 9.300 35.700  
        AA 9.087 8.800 9.450 8.800 36.137 71.837
13 Marline Stephens Cypress PR 9.062 8.650 8.525 9.200 35.437  
        AA 9.350 8.625 8.375 9.375 35.725 71.162
14 Brittany Smith CGA PR 8.825 8.800 9.325 8.100 35.050  
        AA 8.950 9.025 9.150 8.700 35.825 70.875
15 Breanne Rutherford NEGX PR 9.000 8.350 8.875 8.550 34.775  
        AA 8.950 9.250 8.875 8.925 36.000 70.775
16 Sheehan Lemley Parkettes PR 8.600 9.400 8.650 8.675 35.325  
        AA 8.525 9.450 8.450 8.725 35.150 70.475
17 Chelsa Byrd River City PR 9.025 9.500 8.500 8.375 35.400  
        AA 9.000 9.325 8.000 8.725 35.050 70.450
18 Betsy Hamm Salto PR 8.725 9.175 8.850 8.625 35.375  
        AA 8.562 8.400 8.950 8.850 34.762 70.137
19 Katie McFarland Excalibur PR 8.975 8.700 8.225 8.825 34.725  
        AA 8.987 8.800 8.100 8.625 34.512 69.237
20 Jennifer Carow Salto PR 8.750 9.000 8.000 8.350 34.100  
        AA 8.725 9.100 8.125 8.800 34.750 68.850
21 Marla Ranieri Northstars PR 8.900 9.050 8.525 7.700 34.175  
        AA 8.687 7.650 8.675 8.700 33.712 67.887
22 Alexis Brion Excalibur PR 8.837 8.125 8.650 7.700 33.312  
        AA 8.937 8.500 8.900 8.200 34.537 67.849
23 Anna Gingrich Capital TX PR 8.950 8.700 8.275 7.700 33.625  
        AA 8.950 8.575 7.925 8.625 34.075 67.700
24 Jessica Bartgis Marvateens PR 8.337 9.100 7.700 8.075 33.212  
        AA 8.700 8.725 7.700 8.550 33.675 66.887
25 Kristin Uransky Excalibur PR 8.800 8.650 7.750 7.325 32.525  
        AA 8.787 9.175 7.950 8.450 34.362 66.887
26 Lenna Doolan Capital VA PR 8.937 8.975 6.400 8.250 32.562  
        AA 8.987 8.900 7.100 8.125 33.112 65.674
27 Erin Gettle Berks PR 8.637 7.600 8.250 8.175 32.662  
        AA 8.762 7.800 7.800 8.400 32.762 65.424
28 Kara Waterhouse The Gym PR 8.412 7.950 8.450 8.075 32.887  
        AA 8.412 7.750 7.750 7.750 31.662 64.549
Top twenty comprise national team.
Top twelve advance to Olympic Trials.
Event winners' scores are highlighted.

This page was created on July 22, 2003.
© Gymn Forum