1999 US  Gymnastics Championships

Men's AA

Rank         FX PH R V PB HB Total AA Total
1 Blaine Wilson USOTC PR 9.200 9.450 9.600 9.725 9.750 9.500 57.225  
        AA 9.750 9.600 9.600 9.700 9.700 9.725 58.075 115.300
2 John Roethlisberger Minnesota PR 8.900 9.950 9.500 9.100 9.525 9.500 56.475  
        AA 9.025 9.150 9.300 8.900 9.500 9.450 55.325 111.800
3 Brett McClure USOTC PR 9.350 9.600 8.900 9.200 9.625 9.125 55.800  
        AA 9.550 9.450 8.900 9.100 9.425 9.325 55.700 111.500
4 Guard Young Brigham Young PR 8.950 9.200 8.950 9.800 9.300 9.575 55.775  
        AA 9.100 8.950 8.400 9.550 9.200 9.325 54.525 110.300
5 Sean Townsend Houston PR 9.500 8.850 8.500 9.400 9.300 9.500 55.050  
        AA 9.425 8.600 9.000 9.600 9.575 8.750 54.950 110.000
6 Jay Thornton USOTC PR 9.275 8.850 8.900 9.450 9.225 8.700 54.400  
        AA 8.875 9.250 8.200 9.300 9.850 9.400 54.875 109.275
7 Yewki Tomita Gym World PR 9.525 9.250 8.550 9.000 9.450 9.200 54.975  
        AA 9.275 9.150 8.450 9.050 8.650 9.450 54.025 109.000
8 Chris Young USOTC PR 9.325 9.525 7.750 9.100 9.650 9.900 55.250  
        AA 9.250 9.200 8.100 9.500 8.850 8.650 53.550 108.800
9 Steve McCain USOTC PR 8.925 9.050 9.500 9.000 9.025 9.300 54.800  
        AA 8.325 8.950 9.250 8.900 8.850 9.550 53.825 108.625
10 John Macreacy USOTC PR 9.500 9.450 8.700 9.200 9.000 8.975 54.825  
        AA 9.700 8.500 8.400 8.950 9.350 8.375 53.275 108.100
11 Paul Hamm** Swiss Turners PR 8.875 9.400 8.800 8.550 9.300 8.825 53.750  
        AA 8.275 9.600 8.900 9.050 8.975 8.725 53.525 107.275
12 Scott Vetere Michigan PR 8.425 8.600 9.400 8.950 9.100 8.200 52.675  
        AA 8.650 9.000 9.300 9.300 9.050 8.300 53.600 106.275
13 Jim Foody UCLA PR 8.925 8.555 8.200 9.000 8.650 8.975 52.300  
        AA 9.075 8.200 8.300 9.400 8.975 9.825 53.775 106.075
14 Doug Stibel Ohio State PR 8.725 8.275 8.800 9.050 9.100 9.900 53.850  
        AA 8.475 7.850 7.800 9.250 9.400 9.250 51.875 105.725
15 Mike Moran Temple PR 8.500 8.900 9.100 9.450 8.400 9.400 53.750  
        AA 8.350 8.400 8.800 9.050 8.525 8.200 51.325 105.075
16 Morgan Hamm** Swiss Turners PR 9.475 8.350 8.050 9.400 8.350 8.750 52.375  
        AA 9.800 8.600 8.300 9.300 8.100 8.475 52.575 104.950
17 Izy Mlay Top Flight PR 8.100 9.275 8.450 8.800 8.850 8.600 52.075  
        AA 8.100 8.850 8.900 8.650 8.200 9.575 52.575 104.350
18 Walter Jaramillo Gold Cup PR 8.850 8.825 7.900 9.400 7.400 9.300 51.675  
        AA 8.950 8.650 7.700 9.050 8.900 9.325 52.575 104.250
19 Jeff Lavallee U. Mass PR 8.475 9.200 8.150 8.750 9.250 8.700 52.525  
        AA 8.700 9.000 8.000 9.200 8.550 8.150 51.600 104.125
20 Jason Katsampes Stanford PR 8.750 8.900 7.850 8.850 9.050 8.900 52.300  
        AA 7.900 9.450 8.000 8.900 8.400 8.725 51.375 103.675
21 Brad McKenna Michigan AA ? ? ? ? ? ? ? 103.375
22 Mike Dutka Houston AA ? ? ? ? ? ? ? 103.350
22 David Kruse Stanford AA ? ? ? ? ? ? ? 103.350
24 Kenny Sykes Temple AA ? ? ? ? ? ? ? 102.950
25 Sanjuan Jones Gym Force AA ? ? ? ? ? ? ? 102.500
26 Todd Strada Iowa AA ? ? ? ? ? ? ? 102.350
27 Michael Ashe* Atlanta AA ? ? ? ? ? ? ? 101.225
28 Raj Bhavsar Cypress AA ? ? ? ? ? ? ? 101.000
29 Kris Zimmerman Buffalo Grove AA ? ? ? ? ? ? ? 100.725
30 Todd Thornton** Houston AA ? ? ? ? ? ? ? 100.650
31 Freddie Umali Top Flight AA ? ? ? ? ? ? ? 100.525
32 Brent Klaus International AA ? ? ? ? ? ? ? 99.550
33 Andrew Pileggi Top Flight AA ? ? ? ? ? ? ? 97.750
34 Jay Nardelli Ohio State AA ? ? ? ? ? ? ? 94.800
35 Jamie Natalie Ohio State AA ? ? ? ? ? 9.950 ? 68.625
36 Jason Gatson USOTC AA 9.800 ? ? ? 9.950 ? ? 66.100
Event winners' scores are highlighted.
Top 14 comprise national team.

* Junior 16-18 age group.
** Junior 14-15 age group.

This page was created on July 12, 2004.
© Gymn Forum