2004 U.S. Classic
Jr. Women's AA

Rank       VT UB BB FX AA Total
1 Ashley Priess CGA 8.900 9.550 9.400 9.350 37.200
2 Jana Bieger Am Twisters 9.350 9.275 9.075 9.200 36.900
3 Shayla Worley Orlando 8.850 9.350 9.525 8.825 36.550
4 Kassi Price Orlando 9.150 9.025 9.125 8.800 36.100
5 Shavahn Church SCATS 9.000 8.900 8.625 9.175 35.700
6 Bianca Flohr Flytz 8.875 9.425 8.450 8.925 35.675
7 DeAndrea Smith USA Aerials 9.250 8.600 8.800 8.850 35.500
8 Brittney Ranzy Hill's 9.300 8.850 8.100 8.800 35.050
9 Mikayla Stambaugh Byers 8.700 8.700 8.475 8.600 34.475
10 Ivana Hong Gym Max 8.405 8.425 9.325 7.950 34.150
11 Samantha Peszek DeVeau's 9.050 8.275 8.075 8.725 34.125
11 Taniah Wann Parkettes 9.075 7.850 8.675 8.525 34.125
13 Morgan Evans Excalibur 8.725 8.875 7.800 8.625 34.025
14 Stephanie Seich Rebounders 8.000 8.500 8.700 8.675 33.875
15 Meghan Blair TX Dreams 8.900 8.050 8.325 8.550 33.825
16 Austyn Fobes Rebounders 8.425 8.025 8.500 8.750 33.700
17 Shantessa Pama Gym Max 8.475 7.925 8.650 8.625 33.675
17 Monica Shoji Hill's 8.300 7.725 8.950 8.700 33.675
19 Jenniver Iovino Hill's 8.825 7.575 8.400 8.725 33.525
19 Sarah Demeo Diamond 8.405 7.575 8.825 8.675 33.525
21 Jacqueline Johnson CGA 8.450 7.950 8.525 8.550 33.475
22 Kristen Fyffe CGA 8.475 8.025 8.400 8.475 33.375
23 Alina Weinstein Arena 8.400 7.975 8.200 8.675 33.250
24 Kailey Tissue WOGA 8.650 8.275 8.250 8.000 33.175
25 Natasha Kelly Brown's 9.125 8.300 8.200 7.350 32.975
26 Hilary Mauro Mass Gym 8.000 8.200 8.700 8.050 32.950
27 Kyndal Robarts USA Aerials 8.575 7.175 8.425 8.575 32.750
27 Samantha Miller Dallas 8.550 7.900 8.150 8.150 32.750
29 Amber Trani Parkettes 8.700 7.300 7.850 8.150 32.700
30 Kahley Rowell Gym Max 8.400 8.050 7.850 8.150 32.450
31 Sara Stone Metroplex 8.200 7.825 8.000 8.325 32.350
32 Kymberlee Kleeburg Kurt Thomas 8.275 8.300 8.050 7.700 32.325
33 Brittney Emmons First City 8.750 7.150 7.900 8.500 32.300
34 Abbey Adams Cypress 7.750 8.200 8.050 8.150 32.150
35 Krista Jasper Metzlers 8.600 6.625 6.700 8.550 30.475
36 Brittany Johnson Champion 7.900 5.850 8.100 7.200 29.050
37 London Phillips SCATS 0.000 7.700 0.000 0.000 7.700
38 Geralen Stack-Eaton Parkettes 0.000 7.550 0.000 0.000 7.550

Individual judges' scores for vault, bars, beam and floor.

This page was created on May 30, 2004 and was last updated on June 05, 2004.
© Gymn Forum