![]()
1991 U.S. Classic
Jr. "A" Women's AA
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Anne | Woynerowsky | North Stars | 75.725 |
| 2 | Tiffany | Simpson | Desert Devils | 75.350 |
| 3 | Kristin | McDermott | Parkettes | 74.675 |
| 4 | Kristen | Duff | Karon | 74.000 |
| 5 | Cara | Lepper | CATS | 73.925 |
| 6 | Sarah | Balogach | Parkettes | 73.825 |
| 7 | Rebecca | Robinson | Harford | 73.675 |
| 8 | Lanna | Apisukh | Brown's | 73.600 |
| 9 | Heidi | Hornbeck | Arizona Sunrays | 73.575 |
| 10 | Gwen | Spidle | Great American | 73.450 |
| 11 | Karin | Lichey | CGA | 73.375 |
| 12 | Laura | French | Karolyi's | 73.350 |
| 13 | Laura | Szczepanski | Great Lakes | 73.325 |
| 13 | Jennifer | White | Gym Country | 73.150 |
| 15 | Natalie | Emig | Arizona Twisters | 73.100 |
| 16 | Amy | Chow | West Valley | 72.925 |
Results are incomplete.
This page was created on July
03, 2000.
© Gymn Forum