![]()
| Rank | AA Total | ||
|---|---|---|---|
| 1 | Vladimir | Artemov | 115.950 |
| 2 | Mikhail | Kokorin | 114.975 |
| 3 | Yuri | Korolev | 114.575 |
| 4 | Eduard | Gevorkyan | 113.700 |
| 5 | Radik | Gabitov | 113.625 |
| 5 | Pavel | Sut | 113.625 |
| 7 | Valentin | Mogilny | 113.325 |
| 8 | Yuri | Porplenko | 113.200 |
| 9 | A. | Tsirulynikov | 112.625 |
| 10 | Viktor | Levenkov | 112.325 |
| 10 | A. | Vorobiev | 112.325 |
| 12 | I. | Lebedev | 112.050 |
| 13 | O. | Kapetov | 111.900 |
| 14 | A. | Popov | 111.825 |
| 15 | A. | Kaminsky | 111.750 |
| 16 | Sergei | Baranov | 111.625 |
| 17 | Sergei | Sizhazov | 111.150 |
| 18 | V. | Samofalov | 111.025 |
| 19 | M. | Petrov | 110.375 |
| 20 | A. | Yevseev | 110.125 |
| 21 | Vladimir | Simakov | 110.050 |
| 22 | V. | Gurov | 109.125 |
| 23 | Oleg | Protasov | 100.125 |
| 24 | A. | Atakhanov | 100.050 |
This page was created on December 12, 1998.
© Gymn Forum