![]()
| Rank | AA Total | ||
|---|---|---|---|
| 1 | Dmitri | Bilozerchev | 117.100 |
| 2 | Yuri | Korolev | 115.225 |
| 3 | Vladimir | Artemov | 114.475 |
| 4 | Alexander | Pogorelov | 114.275 |
| 5 | Bogdan | Makuts | 114.025 |
| 6 | Artur | Akopyan | 113.450 |
| 7 | Mikhail | Korokin | 113.300 |
| 8 | Yuri | Balabanov | 112.875 |
| 9 | Alexander | Tumilovich | 112.825 |
| 10 | Pavel | Sut | 112.800 |
| 11 | Vladimir | Artemev | 112.550 |
| 12 | Alexander | Tkachev | 112.400 |
| 13 | Stepan | Martsinkiv | 112.275 |
| 14 | V. | Tsvetkov | 112.100 |
| 15 | S. | Sytnik | 111.950 |
| 16 | Alexei | Tikhonkikh | 111.900 |
| 17 | Oleg | Protasov | 111.850 |
| 18 | P. | Leontiev | 111.800 |
| 19 | Anatoly | Shikovets | 111.475 |
| 20 | Vladimir | Markelov | 111.300 |
| 21 | A. | Atakhanov | 110.150 |
This page was created on December 12, 1998.
© Gymn Forum