![]()
1961 USSR Cup
May 6-7
Minsk
Women's AA
| Rank | AA Total | |||
| 1 | Larissa | Latynina | Kiev | 38.50 |
| 1 | Tamara | Manina | Leningrad | 37.60 |
| 3 | Elena | Volchetskaya | Grodno | 37.55 |
| 3 | E. | Gorodkova | Leningrad | 37.55 |
| 5 | Polina | Astakhova | Stalino | 37.50 |
| 6 | M. | Nikolaeva | Odessa | 37.45 |
Women's EF
| VT | BB | ||||
| 1 | E. Volchetskaya | 19.80 | 1 | P. Astakhova | 19.40 |
| 2 | L. Latynina | 19.60 | 2 | Z. Zabovskaya | 19.10 |
| 3 | M. Nikolaeva | 19.10 | 3 | L. Latynina | 19.05 |
| 4 | T. Manina | 19.00 | 4 | T. Manina | 19.05 |
| 5 | I. Pervushina | 18.90 | 5 | E. Volchetskaya | 19.00 |
| 6 | A. Zhavoronkova | 18.80 | 6 | I. Pervushina | 18.35 |
| UB | FX | ||||
| 1 | L. Latynina | 19.45 | 1 | L. Latynina | 19.35 |
| 2 | P. Astakhova | 19.20 | 2 | E. Gorodkova | 19.10 |
| 3 | E. Gorodkova | 18.85 | 3 | I. Pervushina | 19.05 |
| 4 | T. Ivanova | 18.80 | 4 | T. Stolbova | 18.85 |
| 5 | T. Lyukhina | 18.80 | 5 | T. Manina | 18.85 |
| 6 | A. Podgurskaya | 18.75 | 6 | T. Ivanova | 18.75 |
This page was created on August
08, 2004.
© Gymn Forum