1993 Tokyo Cup

Men's EF

FX         VT        
1 Ivan Ivankov BLR 9.537 1 Vitaly Scherbo BLR 9.575
2 Igor Korobchinsky UKR 9.462 2 Yeo Hong Chul KOR 9.475
3 Li Xiaoshuang CHN 9.450 3 Li Xiaoshuang CHN 9.443
4 Daisuke Nishikawa JPN 9.375 4 Igor Korobchinsky UKR 9.412
5 Yeo Hong Chul KOR 9.350 5 Dmitry Vasilenko RUS 9.225
6 Ruggero Rossato ITA 8.950 6 Hikaru Tanaka JPN 9.162
6 Dmitry Vasilenko RUS 8.950 7 Ruggero Rossato ITA 8.662
PH         PB        
1 Vitaly Scherbo BLR 9.500 1 Dmitry Karbanenko RUS 9.562
2 Igor Korobchinsky UKR 9.375 2 Vitaly Scherbo BLR 9.512
3 Chris Waller USA 9.300 3 Huang Liping CHN 9.425
4 Yuri Chechi ITA 9.250 4 Yuri Chechi ITA 9.412
5 Toshiharu Sato JPN 9.225 4 Hikaru Tanaka JPN 9.412
6 Dmitry Karbanenko RUS 9.200 6 Igor Korobchinsky UKR 9.125
7 Li Xiaoshuang CHN 8.975 7 Nicu Stroia ROM 8.850
8 Nicu Stroia ROM 8.675 8 Richard Ikeda CAN 7.975
RG         HB        
1 Yuri Chechi ITA 9.737 1 Huang Liping CHN 9.475
2 Nicu Stroia ROM 9.525 2 Daisuke Nishikawa JPN 9.425
3 Li Xiaoshuang CHN 9.500 3 Nicu Stroia ROM 9.400
4 Scott Keswick USA 9.475 4 Yuri Chechi ITA 9.350
5 Shigeru Kurihara JPN 9.450 5 Scott Keswick USA 9.300
6 Dmitry Vasilenko RUS 9.400 6 Dmitry Vasilenko RUS 9.275
7 Yeo Hong Chul KOR 9.225 7 Richard Ikeda CAN 8.675
8 Richard Ikeda CAN 8.675 - - - - -

This page was created on May 08, 2008.
© Gymn Forum