2000 Intl. Championships of Romania

Women's AA

Rank       VT UB BB FX AA Total
1 Maria Olaru ROM 9.650 9.675 9.850 9.875 39.050
2 Simona Amanar ROM 9.688 9.700 9.500 9.875 38.763
3 Ekaterina Lobaznyuk RUS 9.563 9.675 9.750 9.575 38.563
4 Ludivine Furnon FRA 9.100 9.600 9.150 9.625 37.475
5 Katarina Frketic AUS 9.100 9.425 9.625 9.050 37.200
6 Monique Nuijten HOL 9.225 9.375 9.300 9.100 37.000
7 Larissa Stewart USA 9.000 9.450 9.375 9.025 36.850
8 Alicia Capitani ITA 9.238 8.925 9.450 9.225 36.838
9 Sigrid Persoon BEL 9.275 8.875 9.325 9.200 36.675
10 Elisabeth Wong AUS 9.088 9.275 9.550 8.650 36.563
11 Hu Tonghui CHN 8.925 9.000 9.500 9.125 36.550
12 Gabriela Onodi HUN 8.938 9.125 9.175 9.050 36.288
13 Tunde Reubl HUN 9.013 9.575 8.975 8.600 36.163
14 Zuzana Sekerova SVK 8.775 8.300 9.675 9.250 36.000
15 Leonie Marzouk HOL 9.213 9.025 8.500 9.175 35.913
15 Michelle Hofstra CAN 8.888 8.100 9.600 9.325 35.913
17 Vanessa Meloche CAN 8.888 9.050 8.900 9.000 35.838
18 Heine Araujo BRA 9.050 8.325 9.100 9.350 35.825
19 Sarah Swift GBR 8.800 9.000 8.600 9.125 35.525
20 Alexandra Croak AUS 9.175 8.700 8.770 8.600 35.250
21 Rebecca Mason GBR 9.025 9.500 8.000 8.275 34.800
22 Stefani Salani BRA 8.838 8.125 8.100 9.225 34.288
23 Laetitia Reho BEL 8.975 8.275 7.850 9.025 34.125
24 Pia Reyes PHI 8.613 7.775 8.675 8.950 34.013
25 Elpida Diognous CYP 9.000 7.825 8.650 8.350 33.825
26 Michal Morali ISR 8.850 8.200 7.575 8.800 33.425
27 Anat Levy ISR 8.813 8.025 6.850 8.150 31.838
28 Diana Cojocaru MDA 8.525 5.350 5.550 6.050 25.050
29 Elena Rusanenco MDA 8.100 5.350 5.550 6.050 25.050
30 Claudia Presecan ROM 0.000 0.000 9.550 9.350 18.900
31 Tina Jadin LUX 0.000 8.700 9.100 0.000 17.800
32 Rebecca Owen GBR 4.563 8.770 0.000 0.000 13.338

This page was created on August 4, 2001 and was last updated on June 01, 2002.
© Gymn Forum