![]()
| Rank | VT | UB | BB | FX | AA Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana | Frolova | URS | 9.600 | 9.600 | 9.650 | 9.800 | 38.650 |
| 2 | Alla | Misnik | URS | 9.400 | 9.700 | 9.400 | 9.800 | 38.300 |
| 3 | Simona | Renciu | ROM | 9.600 | 9.500 | 9.450 | 9.650 | 38.200 |
| 4 | Natalia | Ilienko | URS | 9.350 | 9.450 | 9.450 | 9.450 | 37.700 |
| 4 | Dorina | Ungureanu | ROM | 9.550 | 9.350 | 9.350 | 9.450 | 37.700 |
| 6 | Choi | Sir Zen | PRK | 9.600 | 9.450 | 9.200 | 9.300 | 37.550 |
| RES | Anzhelika | Schennikova | URS | ? | ? | ? | ? | 37.85 |
| RES | Ludmila | Kovalenko | URS | ? | ? | ? | ? | 37.40 |
| RES | Irina | Breigina | URS | ? | ? | ? | ? | 37.40 |
Results are incomplete.
Women's EF
| VT | BB | ||||||||
| 1 | Luisa | Prieto | CUB | 19.175 | 1 | Natlia | Ilienko | URS | 19.050 |
| 2 | Mirela | Barbalata | ROM | 19.150 | 2 | Simona | Renciu | ROM | 19.000 |
| 3 | Vera | Kolesnikova | URS | 19.100 | 3 | Tatiana | Frolova | URS | 18.850 |
| 3 | Tatiana | Frolova | URS | 19.100 | |||||
| 3 | Choi | Sir Zen | PRK | 19.100 | |||||
| UB | FX | ||||||||
| 1 | Hana | Ricna | TCH | 19.300 | 1 | Tatiana | Frolova | URS | 19.500 |
| 2 | Tatiana | Frolova | URS | 19.250 | 1 | Alla | Misnik | URS | 19.500 |
| 3 | Simona | Renciu | ROM | 19.100 | 3 | Simona | Renciu | ROM | 19.150 |
This page was created on May 28, 1999.
© Gymn Forum