![]()
| Rank | VT | UB | BB | FX | AA Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Olga | Mostepanova | URS | 9.55 | 9.70 | 9.15 | 9.45 | 37.85 |
| 2 | Laura | Bortolaso | ITA | 9.50 | 9.60 | 9.30 | 9.30 | 37.70 |
| 2 | Valentina | Shkoda | URS | 9.45 | 9.65 | 9.00 | 9.60 | 37.70 |
| 2 | Yu | Feng | CHN | 9.50 | 9.55 | 9.35 | 9.30 | 37.70 |
| 5 | Svetlana | Murzunenko | URS | 9.40 | 9.15 | 9.30 | 9.70 | 37.55 |
| 6 | Albina | Shishova | URS | 9.55 | 9.25 | 9.00 | 9.70 | 37.50 |
| 7 | Qi | Quizhi | CHN | 9.40 | 9.50 | 9.30 | 9.20 | 37.40 |
| 8 | Chen | Xiaohong | CHN | 9.60 | 9.35 | 9.30 | 8.95 | 37.20 |
| 9 | Xu | Yemei | CHN | 9.35 | 9.60 | 9.25 | 8.90 | 37.10 |
| 10 | Mariana | Radu | ROM | 9.45 | 9.00 | 9.25 | 9.35 | 37.05 |
| 10 | Maiko | Morio | JPN | 9.15 | 9.55 | 8.85 | 9.50 | 37.05 |
| 10 | Andrea | Szabo | HUN | 9.35 | 9.55 | 9.05 | 9.10 | 37.05 |
Results are incomplete.
This page was created on December 21, 2002 and was last
updated on August 23, 2003.
© Gymn Forum