![]()
| Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander | Pogorelov | URS | 9.50 | 9.65 | 9.75 | 9.60 | 9.65 | 9.75 | 57.90 |
| 2 | Chan | Janju | CHN | 9.60 | 9.70 | 9.45 | 9.45 | 9.60 | 9.75 | 57.55 |
| 3 | Stepan | Martsinkiv | URS | 9.70 | 9.15 | 9.65 | 9.45 | 9.65 | 9.80 | 57.40 |
| 4 | Xia | Weidun | CHN | 9.60 | 9.50 | 9.65 | 9.45 | 9.50 | 9.65 | 57.35 |
| 5 | Xu | Tsiyan | CHN | 9.25 | 9.55 | 9.45 | 9.65 | 9.55 | 9.70 | 57.15 |
| 6 | Li | Chol Hon | PRK | 9.50 | 9.60 | 9.50 | 9.40 | 9.20 | 9.70 | 56.90 |
| 7 | Eduard | Oshurok | LAT | 9.20 | 9.60 | 9.30 | 9.35 | 9.65 | 9.50 | 56.60 |
| 8 | Wang | Yun | CHN | 9.60 | 9.70 | 9.35 | 9.30 | 9.40 | 9.20 | 56.55 |
| 9 | Shigemitsu | Kondo | JPN | 9.15 | 9.30 | 9.55 | 9.60 | 9.30 | 9.60 | 56.50 |
| 10 | Vladimir | Goncharov | URS | 9.40 | 9.45 | 9.40 | 8.80 | 9.60 | 9.75 | 56.40 |
| 11 | Jens | Fischer | GDR | 9.50 | 9.10 | 9.30 | 9.50 | 9.20 | 9.55 | 56.15 |
| 12 | Li | Su Kil | PRK | 9.65 | 9.25 | 9.45 | 9.35 | 9.40 | 8.95 | 56.05 |
Results are incomplete.
This page was created on May 28, 1999 and was last
updated on August 23, 2003.
© Gymn Forum