| Rank | FX | PH | R | V | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vladimir | Tikhonov | URS | 9.550 | 9.450 | 9.600 | 9.200 | 9.500 | 9.700 | 57.000 |
| 2 | Hisato | Igarashi | JPN | 9.350 | 9.350 | 9.300 | 9.150 | 9.450 | 9.650 | 56.250 |
| 3 | Ferenc | Donath | HUN | 9.250 | 9.500 | 9.450 | 9.250 | 9.200 | 9.250 | 55.900 |
| 4 | Alexander | Tkachev | URS | 9.500 | 9.400 | 9.350 | 9.200 | 9.400 | 8.950 | 55.800 |
| 5 | Philippe | Delesalle | CAN | 9.150 | 9.600 | 9.300 | 9.250 | 8.950 | 9.350 | 55.600 |
Results are incomplete.
Men's EF
| FX | VT | ||||||
| 1 | V. Marchenko | URS | 19.15 | 1 | J. Cuervo | CUB | 18.750 |
| 2 | J. Crosby | USA | 19.05 | 2 | K. Horide | JPN | 18.650 |
| 3 | K. Horide | JPN | 18.95 | 3 | V. Safronov | URS | 18.500 |
| PH | PB | ||||||
| 1 | E. Kenmotsu | JPN | 19.00 | 1 | E. Kenmotsu | JPN | 18.90 |
| 2 | V. Marchenko | URS | 19.00 | 2 | M. Tsukahara | JPN | 18.80 |
| 3 | W. Thune | GDR | 18.50 | 2 | W. Thune | GDR | 18.80 |
| RG | HB | ||||||
| 1 | V. Boiko | URS | 19.10 | 1 | E. Kenmotsu | JPN | 19.15 |
| 2 | M. Tsukahara | JPN | 18.90 | 1 | M. Tsukahara | JPN | 19.15 |
| 3 | V. Marchenko | URS | 18.80 | 3 | W. Thune | GDR | 18.95 |
This page was created on May 28, 1999 and was
last updated on August 07, 2004.
© Gymn Forum