![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Nikolai | Andrianov | URS | 56.65 |
| 2 | G. | Nagai | JPN | 55.75 |
| 3 | I. | Kawaguchi | JPN | 55.55 |
| 4 | Shun | Fujimoto | JPN | 55.50 |
| 5 | Li | Son Sob | PRK | 55.30 |
| 6 | V. | Komissarov | URS | 55.25 |
Men's EF
| FX | VT | ||||||
| 1 | Kawaguchi | JPN | 18.55 | 1 | Koste | GDR | 18.375 |
| 2 | Marchenko | URS | 18.35 | 1 | Mack | GDR | 18.375 |
| 3 | Fujimoto | JPN | 18.30 | 3 | Li Son Sob | PRK | 18.325 |
| PH | PB | ||||||
| 1 | Andrianov | URS | 18.80 | 1 | Andrianov | URS | 18.85 |
| 2 | Richards | CUB | 18.45 | 2 | Nagai | JPN | 18.70 |
| 3 | Komissarov | URS | 18.25 | 3 | Koste | GDR | 18.55 |
| RG | HB | ||||||
| 1 | Boiko | URS | 19.00 | 1 | Fujimoto | JPN | 19.20 |
| 2 | Szajna | POL | 18.55 | 2 | Andrianov | URS | 18.95 |
| 3 | Kim Son Su | PRK | 18.40 | 3 | Li Son Sob | PRK | 18.75 |
| 3 | Kim Song Ir | PRK | 18.75 | ||||
| 3 | Koste | GDR | 18.75 |
This page was created on August 07, 2004.
© Gymn Forum