|
Rope |
Prelim | Final | Total | |||
| 1 | Diliana | Georgieva | BUL | 10.0 | 10.0 | 20.00 |
| 2 | Marina | Lobach | URS | 9.90 | 10.0 | 19.90 |
| 3 | Lilia | Ignatova | BUL | 9.90 | 9.95 | 19.85 |
| 4 | Tatiana | Druchinina | URS | 9.85 | 9.95 | 19.90 |
| 5 | Bianca | Dittrich | GDR | 9.80 | 9.85 | 19.65 |
| 5 | Marta | Canton | ESP | 9.80 | 9.85 | 19.65 |
| 7 | Kang | Yen Ran | PRK | 9.75 | 9.80 | 19.55 |
| 7 | Heidi | Krause | GDR | 9.75 | 9.80 | 19.55 |
|
Ball |
||||||
| 1 | Lilia | Ignatova | BUL | 9.95 | 10.0 | 19.95 |
| 1 | Diliana | Georgieva | BUL | 9.95 | 10.0 | 19.95 |
| 3 | Bianca | Dittrich | GDR | 9.95 | 9.95 | 19.90 |
| 3 | Galina | Beloglazova | URS | 9.90 | 10.0 | 19.90 |
| 5 | Marina | Lobach | URS | 9.85 | 9.90 | 19.75 |
| 6 | Florentina | Butaru | ROM | 9.80 | 9.85 | 19.65 |
| 7 | Heidi | Krause | GDR | 9.80 | 9.80 | 19.60 |
| 8 | Lori | Fung | CAN | 9.75 | 9.80 | 19.55 |
|
Clubs |
||||||
| 1 | Diliana | Georgieva | BUL | 10.0 | 10.0 | 20.00 |
| 1 | Lilia | Ignatova | BUL | 10.0 | 10.0 | 20.00 |
| 3 | Tatiana | Druchinina | URS | 9.95 | 9.95 | 19.90 |
| 4 | Galina | Beloglazova | URS | 9.85 | 9.90 | 19.75 |
| 5 | Milena | Reljin | YUG | 9.80 | 9.80 | 19.60 |
| 6 | Bianca | Dittrich | GDR | 9.85 | 9.70 | 19.55 |
| 6 | Florentina | Butaru | ROM | 9.80 | 9.75 | 19.55 |
| 6 | Lori | Fung | CAN | 9.75 | 9.80 | 19.55 |
|
Ribbon |
||||||
| 1 | Bianca | Panova | BUL | 10.0 | 10.0 | 20.00 |
| 1 | Galina | Beloglazova | URS | 10.0 | 10.0 | 20.00 |
| 3 | Diliana | Georgieva | BUL | 9.95 | 10.00 | 19.95 |
| 4 | Tatiana | Druchinina | URS | 9.90 | 9.90 | 19.80 |
| 5 | Bianca | Dittrich | GDR | 9.95 | 9.80 | 19.75 |
| 6 | Zsuzsa | Turak | HUN | 9.80 | 9.80 | 19.60 |
| 6 | Florentina | Butaru | ROM | 9.80 | 9.80 | 19.60 |
| 8 | Heidi | Krause | GDR | 9.80 | 9.70 | 19.50 |