1979 World Championships

London, GBR

Rank       RP BL CL RB AA Total
1 Irina Deryugina URS 9.60 9.60 9.60 9.70 38.50
2 Elena Tomas URS 9.75 9.45 9.60 9.65 38.45
3 Irina Gabashvili URS 9.55 9.70 9.50 9.50 38.25
4 Iliana Raeva BUL 9.60 9.60 9.55 9.45 38.20
5 Kristina Gurova BUL 9.80 9.15 9.55 9.60 38.10
6 Iveta Havlickova TCH 9.75 9.40 9.55 9.25 37.95
7 Carmen Rischer FRG 9.55 9.45 9.60 9.30 37.90
8 Daniela Bosanska TCH 9.65 9.30 9.65 9.10 37.70
9 Zuzana Zaveska TCH 9.75 9.30 9.15 9.25 37.45
9 Hideko Unoki JPN 9.40 9.20 9.40 9.45 37.45
9 Ok Nyo Kim PRK 9.70 9.35 9.10 9.30 37.45
12 Kumiko Fumoto JPN 9.50 9.50 9.50 8.80 37.30
12 Valentina Ganeva BUL 9.70 9.35 9.10 9.15 37.30
14 Regina Weber FRG 9.10 9.50 9.45 9.15 37.20
15 Susana Mendizabel ESP 9.55 9.10 9.30 9.10 37.05
16 Gyong Ran Kim PRK 9.35 9.40 9.20 9.00 36.95
17 Sun Li Rin PRK 9.20 9.15 9.25 9.30 36.70
18 Patricia Preschke FRG 8.95 9.25 9.30 9.15 36.65
19 Slawomira Sobkowska POL 9.30 9.00 9.20 8.95 36.45
20 Hiroko Yamazaki JPN 9.35 8.85 9.00 9.20 36.40
20 Anna Clos POL 9.15 9.05 9.10 9.10 36.40
22 Ewa Figeland POL 9.25 9.00 9.20 8.90 36.35
23 Sonia Conde ESP 9.05 9.05 8.95 9.10 36.15
24 Gyorgyi Kovacs HUN 8.95 8.60 9.15 9.25 35.95
24 Kelly Moligan CAN 8.85 8.90 9.15 9.05 35.95
26 Anna Molnar HUN 9.15 8.85 9.00 8.85 35.85
27 Joke de Boer HOL 9.05 9.10 8.45 9.10 35.70
27 Susan Kip HOL 8.80 8.80 9.10 9.00 35.70
29 Jane Lazor CAN 8.75 9.05 9.05 8.80 35.65
30 Anna Janson SWE 8.60 8.95 9.05 9.00 35.60
31 Sonia Moreno ESP 9.05 8.85 9.10 8.45 35.45
32 Irma Borgsteed HOL 8.85 8.80 8.95 8.75 35.35
33 Delia Mezzanzanica ITA 9.00 9.00 8.75 8.50 35.25
34 Manuela Agnolucci ITA 8.75 8.95 9.05 8.40 35.15
34 Brigitta Ssziraczky HUN 8.55 8.60 9.00 9.00 35.15
36 Debbie Bryant CAN 8.90 8.60 8.65 8.90 35.05
36 Susanne Muller SUI 8.55 8.80 8.80 8.90 35.05
38 Manuela Sponchiado ITA 8.90 8.65 8.85 8.60 35.00
39 Sue Soffe USA 8.70 9.05 8.45 8.70 34.90
40 Laura Monterio BRA 8.45 8.70 8.65 8.90 34.70
41 Grazia Verzasconi SUI 8.50 8.70 8.85 8.60 34.65
41 Catherine Feraud FRA 8.70 8.50 8.55 8.90 34.65
43 Clarice Pinto BRA 8.40 8.85 8.45 8.90 34.60
43 Laura Freitas BRA 8.35 8.85 8.55 8.85 34.60
45 Sharon Taylor GBR 8.50 8.50 8.80 8.50 34.55
46 Suzanne Zimmermann SUI 8.70 8.35 8.70 8.70 34.45
47 Marie Ahrling SWE 8.55 8.50 8.75 8.60 34.40
47 Mia Herskind DEN 8.65 8.50 8.85 8.40 34.40
47 Lena Berstrom SWE 8.55 8.55 8.55 8.75 34.40
50 Daphne Gerson ISR 8.60 8.70 8.55 8.40 34.25
51 Karen Ho AUS 8.75 8.40 8.85 8.20 34.20
51 Marianne Reme NOR 8.45 8.40 8.50 8.85 34.20
53 Martine Vital FRA 8.50 8.50 8.60 8.55 34.15
54 Michal Aizik ISR 8.45 8.50 8.85 8.30 34.10
55 Sandra Shannon USA 8.60 8.60 8.55 8.30 34.05
55 Mette Goldberg NOR 8.50 8.75 8.45 8.35 34.05
57 Eileen Ward GBR 8.30 8.50 8.60 8.60 34.00
58 Ela Vitler ISR 8.45 8.55 8.35 8.50 33.85
59 Mette Lyngholm DEN 8.30 8.30 8.80 8.40 33.80
60 Carmel-Marie Kinsella AUS 8.35 8.35 8.40 8.50 33.60
60 Monika Bachmann AUT 8.50 8.35 8.50 8.25 33.60
60 Lorraine Whitcombe AUS 8.45 8.00 8.65 8.50 33.60
63 Rita de Leenheer BEL 8.55 8.55 8.30 8.15 33.55
64 Ingrid Leruth BEL 8.45 8.50 8.10 8.35 33.40
65 Birgit Haase AUT 8.55 8.50 8.20 8.05 33.30
66 Amanda Ziff GBR 8.55 8.35 8.55 7.80 33.25
67 Lydia Bree USA 8.55 8.50 7.70 8.70 33.15
67 Diana Peroiro ARG 8.15 8.20 8.35 8.45 33.15
69 Maria Joao Falcao POR 8.20 8.45 8.35 8.05 33.05
70 Kerry Dougherty NZL 7.90 8.40 8.25 8.35 32.90
71 Michelle Duncan NZL 8.45 8.30 8.10 7.95 32.80
72 Cristina Santos POR 8.45 7.75 8.20 8.25 32.65
73 Berit Villumsen DEN 8.35 8.10 8.45 7.70 32.60
74 M. Wipper AUT 8.05 8.05 8.35 7.70 32.15
75 Claire Audenaerda BEL 8.30 8.20 7.85 7.45 31.80
75 E. Silva POR 8.00 8.15 8.05 7.60 31.80
77 Adriana Reme ARG 7.80 8.00 8.00 7.75 31.55
78 Eva Gonzalez MEX 7.60 7.85 7.75 77.40 30.60
79 Margarita Hernandez MEX 7.65 7.15 7.70 7.15 29.65


This page was created on January 27, 2001.
© Gymn Forum