1977 World Championships

Basel, SUI

Rank       HP BL RB RP AA Total
1 Irina Deryugina URS 9.60 9.85 9.70 9.50 38.65
2 Galima Shugurova URS 9.60 9.75 9.55 9.70 38.60
3 Kristina Gurova BUL 9.50 9.70 9.50 9.55 38.25
4 Valentina Ganeva BUL 9.40 9.40 9.40 9.60 37.80
4 Natalia Krashennikova URS 9.55 9.80 9.05 9.40 37.80
6 Carmen Rischer FRG 9.20 9.55 9.65 9.35 37.75
7 Zuzana Zaveska TCH 9.45 9.30 9.25 9.70 37.70
8 Svetla Koltchevska BUL 9.50 9.55 9.05 9.40 37.50
9 Iveta Havlickova TCH 8.70 9.45 9.35 9.60 37.10
9 Slawomira Sobkowska POL 9.25 9.55 9.15 9.15 37.10
11 Susanne Ebert GDR 9.25 9.50 8.95 9.35 37.05
12 Irene Godecke FRG 9.15 9.55 9.55 8.75 37.00
12 Cristina Cammelli ITA 9.30 9.50 8.85 9.35 37.00
14 Miwako Arao JPN 9.05 8.40 9.30 9.15 36.90
15 Sunhild Krause GDR 9.00 9.50 9.10 9.20 36.80
15 Kumiko Fumoto JPN 9.10 9.15 9.35 9.20 36.80
15 Shirley Lehtinen CAN 9.25 9.15 9.10 9.30 36.80
18 Yumiko Kobayashi JPN 9.35 9.00 9.20 9.20 36.75
19 Maria Jesus Alegre ESP 8.70 9.30 9.30 9.40 36.70
20 Suzanna Mendizabal ESP 9.15 9.25 9.00 9.20 36.60
21 Jana Kucerova TCH 9.00 9.25 9.00 9.30 36.55
22 Begona Blasco ESP 9.00 9.20 9.15 9.15 36.50
23 Patricia Peschke FRG 8.95 9.20 8.90 9.30 36.35
23 Aida Hernandez CUB 9.30 9.30 9.20 8.55 36.36
25 Jadwiga Hemmerling POL 8.80 9.25 9.10 9.05 36.20
26 Sonia Pedroso CUB 9.40 9.30 8.55 8.55 35.80
27 Cecilia Juara CUB 8.45 9.25 9.00 9.00 35.70
28 Hanneke Tienstra HOL 8.65 8.85 8.85 9.25 35.60
29 Jasna Radosavljevic YUG 9.00 8.85 8.80 8.90 35.55
29 Anna Janson SWE 9.05 8.85 8.65 9.00 35.50
31 Lena Smith SWE 9.10 9.10 8.60 8.70 35.50
32 Kelly Moligian CAN 8.95 8.25 8.75 9.30 35.25
33 Bertha van de Kraak HOL 8.35 8.95 8.95 8.95 35.20
33 Rentat Urbanik POL 8.05 8.95 8.95 9.25 35.20
35 Gyorgyi Kovacs HUN 8.30 9.10 9.05 8.10 34.55
36 Ankie Van Werd HOL 8.80 8.90 8.35 8.40 34.45
37 Debbie Bryant CAN 7.85 8.75 8.75 8.85 34.20
38 Isabelle Zumino ITA 8.10 8.60 8.70 8.65 34.05
39 Susanne Zimmermann SUI 8.50 8.25 8.35 8.70 33.80
40 Stela Djordjevic YUG 7.95 8.85 8.30 8.60 33.70
40 Laura Seixas BRA 8.25 8.75 8.45 8.25 33.70
42 Laina Jaaskelainen FIN 8.35 8.75 8.15 8.35 33.60
43 Martine Feraud FRA 8.60 8.95 7.40 8.35 33.30
44 Clarice Pinto BRA 7.65 8.45 8.25 8.75 33.10
44 Lydia Bree USA 8.20 8.75 7.80 8.35 33.10
46 Monika Bachmann AUT 8.15 8.45 8.20 8.25 33.05
47 Sue Soffe USA 7.40 8.80 8.35 8.35 32.90
48 Majda Kovacevic YUG 7.65 8.10 8.10 8.80 32.65
49 Uschi Wiklicki AUT 7.75 8.50 8.30 8.80 32.55
50 Anna Hansen DEN 8.15 8.40 8.15 8.70 32.50
51 Bronwyn Clark NZL 8.00 8.55 7.75 8.05 32.35
51 Gilda Fontenelle BRA 8.25 7.95 7.90 8.25 32.35
53 Vibeke Franzen DEN 8.20 8.45 7.60 8.05 32.30
54 Martine Fournier FRA 7.35 7.90 8.40 8.60 32.25
55 Lena Bergstroem SWE 7.80 8.85 7.60 7.90 32.15
56 Karen Corlett NZL 7.70 8.45 8.00 7.75 31.90
56 Judith Robertson GBR 7.55 8.65 7.75 7.95 31.90
58 Muriel Decarpigny FRA 7.40 7.60 8.25 8.40 31.65
59 Aase-Lodal Andersen DEN 7.55 8.15 8.10 7.80 31.60
60 Katherine Brym USA 7.75 7.95 7.95 7.85 31.50
61 Kaye Wilson NZL 7.55 7.90 8.20 7.65 31.30
62 Elisabeth Strumpf AUT 7.50 7.90 8.05 7.65 31.10
63 Eileen Word GBR 6.90 8.00 7.95 8.20 31.05
64 Claire Audemarde BEL 8.05 7.25 7.75 7.75 30.80
65 Laura Ayala MEX 7.60 8.20 7.65 6.80 30.25
66 Jubal Kfir ISR 7.35 7.60 7.65 6.75 29.35
67 Iresema Trujillo MEX 7.00 7.45 7.40 7.25 29.10
68 Elisabeth Mann GBR 7.40 8.65 4.90 7.80 28.75
69 Reovith Bloch ISR 8.00 8.00 7.50 5.00 28.50
70 Brigitta Sziraczky HON 8.05 8.65 1.65 9.15 28.50
71 Adriana Re ARG 6.85 7.35 7.20 6.65 28.05
72 Michelle Grimberg MEX 6.70 7.00 6.50 7.05 27.25
73 Ingrid Leruth BEL 0.00 8.15 7.95 0.00 16.10


This page was created on January 27, 2001.  
© Gymn Forum