1986 "Studentska Tribuna" International

Rank       HP BL CB RB AA Total
1 Lilia Ignatova BUL 9.875 10.00 9.850 10.00 39.725
2 Velichka Boneva BUL 9.800 9.950 9.875 10.00 39.625
3 Bianca Dittrich GDR 9.750 9.825 9.725 9.825 39.125
4 Bogdana Tarasova URS 9.775 9.800 9.725 9.725 39.025
5 Anna Kochneva URS 9.725 9.850 9.725 9.700 39.000
6 Kang Yong Ran PRK 9.925 9.625 9.500 9.725 38.775
6 Alina Dragan ROM 9.600 9.825 9.700 9.650 38.775
8 Doina Staiculescu ROM 9.575 9.800 9.675 9.525 38.575
9 Andrea Sinko HUN 9.600 9.600 9.750 9.575 38.525
10 Montserrat Manzanares ESP 9.625 9.675 9.650 9.450 38.400
11 Milena Reljin YUG 9.675 9.600 9.700 9.375 38.350
12 Isabela Zurawska POL 9.675 9.725 9.400 9.450 38.250
13 Teresa Folga POL 9.525 9.675 9.525 9.475 38.200
14 Andrea Koppova TCH 9.600 9.550 9.550 9.450 38.150
14 Thalia Fung CUB 9.450 9.650 9.575 9.475 38.150
16 Esther Nicklas GDR 9.675 9.675 9.350 9.350 38.050
17 Zsuzsa Muszil HUN 9.575 9.700 9.325 9.350 37.950
18 Pak Gang Bok PRK 9.750 9.150 9.175 9.550 37.625
19 Barbara Ferrari ITA 9.500 9.525 9.400 9.175 37.600
20 Maria Martin ESP 9.475 9.625 9.100 9.250 37.450
21 Jolana Dvorakova TCH 9.600 9.475 9.575 8.675 37.325
21 Annalisa Bianchi ITA 9.200 9.475 9.425 9.225 37.325
23 Dara Terzic YUG 9.475 9.375 9.200 9.250 37.300
24 Tang Tsuli CHN 9.200 9.500 9.325 9.150 37.175
25 Victoria Ystborg NOR 9.450 9.500 9.000 9.150 37.100
26 Irina Rubinstein USA 9.250 9.375 9.250 9.100 36.975
27 Li Li CHN 9.175 9.400 9.175 9.150 36.900
28 Nelly Ochoa CUB 9.150 9.550 9.350 8.775 36.825
29 Valerie Bonvoisin FRA 9.325 9.450 8.975 9.000 36.750
30 Jota Tsitsela GRE 9.250 9.400 8.900 9.175 36.725
30 Kolin Lachnit AUT 9.150 9.425 9.150 9.000 36.725

Event Finals

Rope     Prelims Finals Total
1 Ignatova BUL 9.875 10.00 19.875
2 Kang PRK 9.925 9.875 19.800
3 Boneva BUL 9.800 9.975 19.775
4 Dittrich GDR 9.750 9.825 19.575
5 Kochneva URS 9.725 9.725 19.450
6 Pak PRK 9.750 9.675 19.425
7 Tarasova URS 9.775 9.600 19.375
8 Nicklas GDR 9.675 9.650 19.325
Ball          
1 Ignatova BUL 10.00 10.00 20.000
2 Boneva BUL 9.950 10.00 19.950
3 Dittrich GDR 9.825 9.900 19.725
4 Dragan ROM 9.825 9.850 19.675
5 Kochneva URS 9.850 9.800 19.650
6 Tarasova URS 9.800 9.750 19.550
7 Zurawska POL 9.725 9.700 19.425
7 Muszil HUN 9.700 9.725 19.425
Clubs          
1 Boneva BUL 9.875 10.00 19.875
2 Ignatova BUL 9.850 10.00 19.850
3 Sinko HUN 9.750 9.850 19.600
4 Dittrich GDR 9.725 9.850 19.575
5 Kochneva URS 9.725 9.800 19.525
6 Dragan ROM 9.700 9.775 19.475
6 Reljin YUG 9.700 9.775 19.475
8 Manzanares ESP 9.650 9.775 19.425
Ribbon          
1 Ignatova BUL 10.00 10.00 20.000
2 Boneva BUL 10.00 9.950 19.950
3 Dittrich GDR 9.825 9.900 19.725
4 Tarasova URS 9.725 9.900 19.625
5 Kochneva URS 9.700 9.800 19.500
6 Kang PRK 9.725 9.750 19.475
7 Dragan ROM 9.650 9.725 19.375
7 Sinko HUN 9.575 9.800 19.375

This page was created on June 20, 2006.
© Gymn Forum