1978 European Championships

Rank       RP BL RB AA Total
1 Galima Shugurova URS 9.55 9.75 9.60 28.90
2 Irina Deryugina URS 9.55 9.70 9.40 28.65
3 Susana Mendizabal ESP 9.35 9.30 9.40 28.05
4 Daniela Bosanska TCH 9.30 9.15 9.55 28.00
4 Carmen Rischer FRG 9.25 8.45 9.30 28.00
6 Iliana Raeva BUL 9.35 9.20 9.40 27.95
7 Kristina Gurova BUL 9.45 9.45 8.90 27.80
8 Iveta Havlickova TCH 9.30 9.45 8.95 27.70
9 Slawomira Sobkowska POL 9.10 9.30 9.25 27.65
10 Sabine Ploetz GDR 9.25 8.20 9.05 27.50
11 Susanne Ebert GDR 9.00 9.20 9.15 27.35
12 Sonia Conde ESP 9.10 9.05 9.15 27.30
13 Joke de Boer HOL 9.15 9.00 8.80 26.95
14 Regina Weber FRG 8.80 9.15 8.85 26.80
15 Dorota Leonard POL 9.10 9.00 8.65 26.75
16 Anna Molnar HUN 8.95 8.85 8.85 26.65
17 Yolanda Sap HOL 9.05 8.80 8.60 26.45
18 Jasna Radosavljevic YUG 8.80 8.95 8.65 26.40
19 Cristina Cammelli ITA 8.60 8.85 8.70 26.15
20 Gyorgyi Kovacs HUN 8.75 9.05 8.20 26.00
21 Isa Zunino ITA 8.70 8.60 8.65 25.95
22 Suzanne Muller SUI 8.60 8.75 8.55 25.90
23 Anna Jansson SWE 8.80 8.30 8.75 25.85
23 Catherine Feraud FRA 8.60 8.45 8.80 25.85
25 Uschi Wirlicki AUT 8.30 8.60 8.25 25.15
25 Sharon Taylor GBR 8.40 8.40 8.35 25.15
27 Jane Bergersen NOR 8.40 8.25 8.45 25.10
28 Suzanne Zimmermann SUI 8.60 8.00 8.30 24.90
28 Riita Immonen FIN 8.45 8.20 8.25 24.90
30 Monika Bachmann AUT 8.10 8.35 8.25 24.70
31 Marielle Decarpigny FRA 8.05 8.40 8.20 24.65
31 Marianne Reme NOR 8.35 7.95 8.35 24.65
33 Judith Robertson GBR 8.20 8.35 8.05 24.60
34 Marielle Ahrling SWE 7.75 8.50 8.25 24.50
34 Leila Jaaskelainen FIN 8.00 8.25 8.25 24.50
36 Maria Joao Falcao POR 7.90 8.40 8.10 24.40
36 Mia Herskind DEN 8.25 8.30 7.85 24.40
38 Mette Lyngholm DEN 8.15 8.35 7.85 24.35
39 Fabienne Aelterman BEL 7.90 8.10 8.30 24.30
40 Claire Audenaerde BEL 8.20 7.90 7.20 23.40


This page was created on January 27, 2001.
© Gymn Forum