1986 Debrecen Grand Prix
Rank       RP BL CB RB AA Total
1 Svetomira Filipova BUL 9.600 9.950 9.875 9.950 39.575
2 Andrea Sinko HUN 9.900 9.725 9.750 9.725 39.100
3 Zsuzsa Turak HUN 9.625 9.800 9.675 9.750 38.850
4 Elizabeth Koleva BUL 9.650 9.775 9.550 9.800 38.775
5 Bogdana Tarasova URS 9.700 9.850 9.700 9.350 38.600
6 Simone Teuber GDR 9.625 9.575 9.550 9.725 38.475
7 Mariela Pashlieva BUL 9.550 9.600 9.550 9.650 38.350
8 Elina Khozlu URS 9.450 9.650 9.500 9.575 38.175
9 Agnes Bencsina HUN 9.375 9.575 9.450 9.550 37.950
10 Petruta Dumitrescu ROM 9.650 9.450 9.275 9.500 37.875
11 Cornelia Kunze GDR 9.475 9.525 9.350 9.500 37.850
12 Mirela Dragulici ROM 9.500 9.325 9.300 9.500 37.625
13 Valentina Selegean ROM 9.425 9.500 9.125 9.400 37.450
14 Kang Yong Ran PRK 9.700 9.050 9.075 9.500 37.325
15 Alexandra Timoshenko URS 8.825 9.575 9.500 9.400 37.300
16 Lourdes Medina CUB 9.400 9.250 9.200 9.300 37.150
17 Nelly Ochoa CUB 9.550 9.400 9.150 8.950 37.050
18 Joana Bodak POL 9.200 9.225 9.200 9.400 37.025
19 Pak Gang Bok PRK 9.475 9.025 9.375 9.105 36.980
20 Jennifer Hopkins CAN 9.175 9.175 9.050 9.525 36.925
21 Thalia Fung CUB 9.350 9.200 9.150 9.200 36.900
22 Simona Brusa ITA 9.200 9.150 9.175 9.250 36.775
23 Adrienne Mark CAN 9.275 9.025 9.125 9.250 36.675
23 Natalia Szymkiewicz POL 9.100 9.150 9.150 9.275 36.675
25 Dominika Kacin YUG 9.100 9.125 9.100 9.175 36.500
25 Mariola Majewska POL 8.900 9.300 9.125 9.175 36.500

AA results are incomplete.

Event Finals

Rope       Ball      
1 Sinko HUN 19.850 1 Filipova BUL 19.850
2 Filipova BUL 19.750 2 Tarasova URS 19.775
3 Kang PRK 19.500 3 Koleva BUL 19.575
4 Koleva BUL 19.475 4 Turak HUN 19.550
5 Tarasova URS 19.450 5 Sinko HUN 19.500
6 Turak HUN 19.400 6 Khozlu URS 19.450
7 Dumitrescu ROM 19.350 7 Teuber GDR 19.325
7 Teuber GDR 19.350 8 Kunze GDR 19.150
Clubs       Ribbon      
1 Filipova BUL 19.800 1 Filipova BUL 19.950
2 Sinko HUN 19.575 2 Koleva BUL 19.750
3 Tarasova URS 19.550 3 Turak HUN 19.625
4 Turak HUN 19.400 4 Teuber GDR 19.575
5 Teuber GDR 19.287 5 Sinko HUN 19.500
6 Koleva BUL 19.275 6 Khozlu URS 19.300
7 Pak PRK 19.125 7 Dumitrescu ROM 19.175
8 Khozlu URS 18.750 8 Hopkins CAN 18.825

This page was created on June 20, 2006.
© Gymn Forum