1983 Pan American Games

Women's AA

Rank         VT UB BB FX Total
1 Orisel Martinez CUB C 9.60 9.30 9.70 9.65
O 9.75 9.40 9.20 9.40 76.00
2 Yumi  Mordre USA C 9.55 9.55 9.50 9.40  
        O 9.65 9.50 9.05 9.75 75.95
3 Lisa Wittwer USA C 9.65 9.75 8.90 9.25
O 9.65 9.60 9.40 9.65 75.85
4 Lucy Wener USA C 9.25 9.75 9.15 9.35  
        O 9.60 9.65 9.40 9.55 75.70
4 Elsa Chivas CUB C 9.40 9.30 9.75 9.65
O 9.60 9.70 9.70 8.60 75.70
6 Tania Gonzalez CUB C 9.55 9.40 9.45 9.40  
        O 9.75 9.50 9.05 9.35 75.35
7 Tracy Butler USA C 9.30 9.40 9.55 9.45
O 9.40 9.45 9.30 9.15 75.00
8 Cindy Rosenberry USA C 9.30 9.20 9.45 9.25  
        O 9.65 9.40 9.05 9.25 74.55
8 Luisa Prieto CUB C 9.60 8.95 9.40 9.30
O 9.85 9.35 9.10 8.80 74.55
10 Trina Tinti USA C 9.40 9.45 9.00 8.80  
        O 9.45 8.80 9.40 9.45 73.75
11 Isabel Cruzata CUB C 9.60 9.05 8.95 9.35
O 9.75 8.85 8.80 9.30 73.65
12 Anet Rubido CUB C 9.45 8.80 9.05 9.30  
        O 9.65 8.35 9.55 9.35 73.50
13 Altair Prado BRA C 9.65 8.90 9.10 8.90
O 9.55 8.80 8.95 9.00 72.85
14 Jenni Damejo VEN C 9.40 9.00 8.75 9.10  
        O 9.20 9.45 8.50 9.30 72.70
15 Arlene Phillips VEN C 9.30 8.50 8.90 9.10
O 9.65 8.85 8.70 8.55 71.55
16 Marian Fernandez BRA C 9.40 8.75 8.60 9.00  
        O 9.20 7.90 8.85 8.95 70.65

Women's EF

VT BB
1 Orisel Martinez CUB 19.425 1 Elsa Chivas CUB 19.275
2 Luisa Prieto CUB 19.400 2 Orisel Martinez CUB 19.000
3 Lisa Wittwer USA 19.375 3 Tracy Butler USA 18.875
4 Yumi Mordre USA 19.225 4 Yumi Mordre USA 18.825
5 Arlene Phillips VEN 18.800 5 Denilce Campos BRA 17.575
6 Altair Prado BRA 18.725 6 Arlene Phillips VEN 17.300
7 Claudia Magalhaes BRA 18.250 7 Andrea Moreton ARG 17.075
8 Mayela Palacios ARG 14.350 8 Altair Prado BRA 16.375
UB FX
1 Lucy Wener USA 19.400 1 Yumi Mordre USA 19.275
2 Lisa Wittwer USA 19.275 2 Orisel Martinez CUB 19.225
3 Tania Gonzalez CUB 19.050 3 Lisa Wittwer USA 19.050
4 Elsa Chivas CUB 18.900 4 Isabel Cruzata CUB 18.975
5 Jenny Camejo VEN 18.725 5 Patricia Miracle ARG 18.550
6 Arlene Phillips VEN 17.300 6 Jenny Camejo VEN 18.40
7 Altair Prado BRA 17.500 7 ? ? ? ?
8 Marina Magas ARG 17.200 8 ? ? ? ?

Women's Team

1 USA 378.250
2 CUB 376.950
3 BRA 357.450
4 VEN 355.550
5 ARG 346.800
6 COL 314.300


This page was created on April 23, 2001 and was last updated on February 13, 2004.
© Gymn Forum